|
|
IF PAID BY September 30, 2025 |
IF PAID BY October 31, 2025 |
IF PAID BY December 01, 2025 |
|||||
---|---|---|---|---|---|---|---|
Year | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
2021 | $52.29 | $40.91 | $93.20 | $41.51 | $93.80 | $42.12 | $94.41 |
2020 | $460.30 | $428.99 | $889.29 | $434.30 | $894.60 | $439.59 | $899.89 |
2019 | $462.22 | $494.56 | $956.78 | $499.88 | $962.10 | $505.22 | $967.44 |
2018 | $484.83 | $585.66 | $1,070.49 | $591.25 | $1,076.08 | $596.84 | $1,081.67 |
2017 | $488.44 | $657.43 | $1,145.87 | $663.06 | $1,151.50 | $668.68 | $1,157.12 |
2016 | $454.46 | $674.40 | $1,128.86 | $679.65 | $1,134.11 | $684.90 | $1,139.36 |
2015 | $454.46 | $737.14 | $1,191.60 | $742.38 | $1,196.84 | $747.59 | $1,202.05 |
2014 | $446.74 | $786.24 | $1,232.98 | $791.41 | $1,238.15 | $796.53 | $1,243.27 |
2013 | $439.88 | $834.89 | $1,274.77 | $839.95 | $1,279.83 | $845.01 | $1,284.89 |
2012 | $435.96 | $887.64 | $1,323.60 | $892.63 | $1,328.59 | $897.65 | $1,333.61 |
2011 | $435.63 | $947.06 | $1,382.69 | $952.06 | $1,387.69 | $957.09 | $1,392.72 |
Total Amount: | $4,615.21 | $7,074.92 | $11,690.13 | $7,128.08 | $11,743.29 | $7,181.22 | $11,796.43 |
HIDALGO COUNTY TAX OFFICE PO BOX 178 EDINBURG, TEXAS 78540 (956) 318-2157 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |