|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IF PAID BY March 31, 2026 |
IF PAID BY April 30, 2026 |
IF PAID BY June 01, 2026 |
|||||
|---|---|---|---|---|---|---|---|
| Year | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
| 2021 | $52.29 | $44.54 | $96.83 | $45.14 | $97.43 | $45.73 | $98.02 |
| 2020 | $460.30 | $460.76 | $921.06 | $466.05 | $926.35 | $471.36 | $931.66 |
| 2019 | $462.22 | $526.46 | $988.68 | $531.79 | $994.01 | $537.11 | $999.33 |
| 2018 | $484.83 | $619.15 | $1,103.98 | $624.70 | $1,109.53 | $630.28 | $1,115.11 |
| 2017 | $488.44 | $691.15 | $1,179.59 | $696.75 | $1,185.19 | $702.40 | $1,190.84 |
| 2016 | $454.46 | $705.78 | $1,160.24 | $711.02 | $1,165.48 | $716.21 | $1,170.67 |
| 2015 | $454.46 | $768.49 | $1,222.95 | $773.71 | $1,228.17 | $778.94 | $1,233.40 |
| 2014 | $446.74 | $817.09 | $1,263.83 | $822.22 | $1,268.96 | $827.36 | $1,274.10 |
| 2013 | $439.88 | $865.25 | $1,305.13 | $870.31 | $1,310.19 | $875.37 | $1,315.25 |
| 2012 | $435.96 | $917.69 | $1,353.65 | $922.71 | $1,358.67 | $927.72 | $1,363.68 |
| 2011 | $435.63 | $977.11 | $1,412.74 | $982.13 | $1,417.76 | $987.14 | $1,422.77 |
| Total Amount: | $4,615.21 | $7,393.47 | $12,008.68 | $7,446.53 | $12,061.74 | $7,499.62 | $12,114.83 |
|
HIDALGO COUNTY TAX OFFICE PO BOX 178 EDINBURG, TEXAS 78540 (956) 318-2157 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |