|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IF PAID BY June 30, 2026 |
IF PAID BY July 31, 2026 |
IF PAID BY August 31, 2026 |
|||||
|---|---|---|---|---|---|---|---|
| Year | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
| 2021 | $52.29 | $46.34 | $98.63 | $46.94 | $99.23 | $47.54 | $99.83 |
| 2020 | $460.30 | $476.64 | $936.94 | $481.94 | $942.24 | $487.22 | $947.52 |
| 2019 | $462.22 | $542.41 | $1,004.63 | $547.73 | $1,009.95 | $553.05 | $1,015.27 |
| 2018 | $484.83 | $635.84 | $1,120.67 | $641.43 | $1,126.26 | $646.99 | $1,131.82 |
| 2017 | $488.44 | $708.00 | $1,196.44 | $713.61 | $1,202.05 | $719.24 | $1,207.68 |
| 2016 | $454.46 | $721.46 | $1,175.92 | $726.70 | $1,181.16 | $731.91 | $1,186.37 |
| 2015 | $454.46 | $784.18 | $1,238.64 | $789.39 | $1,243.85 | $794.63 | $1,249.09 |
| 2014 | $446.74 | $832.50 | $1,279.24 | $837.66 | $1,284.40 | $842.77 | $1,289.51 |
| 2013 | $439.88 | $880.41 | $1,320.29 | $885.48 | $1,325.36 | $890.53 | $1,330.41 |
| 2012 | $435.96 | $932.73 | $1,368.69 | $937.74 | $1,373.70 | $942.78 | $1,378.74 |
| 2011 | $435.63 | $992.14 | $1,427.77 | $997.16 | $1,432.79 | $1,002.18 | $1,437.81 |
| Total Amount: | $4,615.21 | $7,552.65 | $12,167.86 | $7,605.78 | $12,220.99 | $7,658.84 | $12,274.05 |
|
HIDALGO COUNTY TAX OFFICE PO BOX 178 EDINBURG, TEXAS 78540 (956) 318-2157 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |