|
|
IF PAID BY December 31, 2024 |
IF PAID BY January 31, 2025 |
IF PAID BY February 28, 2025 |
|||||
---|---|---|---|---|---|---|---|
Year | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
2021 | $52.29 | $35.52 | $87.81 | $36.09 | $88.38 | $36.71 | $89.00 |
2020 | $460.30 | $381.35 | $841.65 | $386.65 | $846.95 | $391.97 | $852.27 |
2019 | $462.22 | $446.73 | $908.95 | $452.07 | $914.29 | $457.38 | $919.60 |
2018 | $484.83 | $535.49 | $1,020.32 | $541.09 | $1,025.92 | $546.65 | $1,031.48 |
2017 | $488.44 | $606.89 | $1,095.33 | $612.51 | $1,100.95 | $618.11 | $1,106.55 |
2016 | $454.46 | $627.38 | $1,081.84 | $632.60 | $1,087.06 | $637.83 | $1,092.29 |
2015 | $454.46 | $690.09 | $1,144.55 | $695.32 | $1,149.78 | $700.55 | $1,155.01 |
2014 | $446.74 | $740.02 | $1,186.76 | $745.16 | $1,191.90 | $750.30 | $1,197.04 |
2013 | $439.88 | $789.36 | $1,229.24 | $794.43 | $1,234.31 | $799.46 | $1,239.34 |
2012 | $435.96 | $842.51 | $1,278.47 | $847.49 | $1,283.45 | $852.53 | $1,288.49 |
2011 | $435.63 | $901.99 | $1,337.62 | $906.99 | $1,342.62 | $912.01 | $1,347.64 |
Total Amount: | $4,615.21 | $6,597.33 | $11,212.54 | $6,650.40 | $11,265.61 | $6,703.50 | $11,318.71 |
HIDALGO COUNTY TAX OFFICE PO BOX 178 EDINBURG, TEXAS 78540 (956) 318-2157 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |