|
|
IF PAID BY July 31, 2025 |
IF PAID BY September 01, 2025 |
IF PAID BY September 30, 2025 |
|||||
---|---|---|---|---|---|---|---|
Year | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
2021 | $52.29 | $39.73 | $92.02 | $40.32 | $92.61 | $40.91 | $93.20 |
2020 | $460.30 | $418.42 | $878.72 | $423.72 | $884.02 | $428.99 | $889.29 |
2019 | $462.22 | $483.95 | $946.17 | $489.26 | $951.48 | $494.56 | $956.78 |
2018 | $484.83 | $574.53 | $1,059.36 | $580.11 | $1,064.94 | $585.66 | $1,070.49 |
2017 | $488.44 | $646.21 | $1,134.65 | $651.82 | $1,140.26 | $657.43 | $1,145.87 |
2016 | $454.46 | $663.96 | $1,118.42 | $669.20 | $1,123.66 | $674.40 | $1,128.86 |
2015 | $454.46 | $726.70 | $1,181.16 | $731.91 | $1,186.37 | $737.14 | $1,191.60 |
2014 | $446.74 | $776.00 | $1,222.74 | $781.14 | $1,227.88 | $786.24 | $1,232.98 |
2013 | $439.88 | $824.80 | $1,264.68 | $829.83 | $1,269.71 | $834.89 | $1,274.77 |
2012 | $435.96 | $877.59 | $1,313.55 | $882.59 | $1,318.55 | $887.64 | $1,323.60 |
2011 | $435.63 | $937.03 | $1,372.66 | $942.07 | $1,377.70 | $947.06 | $1,382.69 |
Total Amount: | $4,615.21 | $6,968.92 | $11,584.13 | $7,021.97 | $11,637.18 | $7,074.92 | $11,690.13 |
HIDALGO COUNTY TAX OFFICE PO BOX 178 EDINBURG, TEXAS 78540 (956) 318-2157 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |