|
|
IF PAID BY June 30, 2025 |
IF PAID BY July 31, 2025 |
IF PAID BY September 01, 2025 |
|||||
---|---|---|---|---|---|---|---|
Year | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
2021 | $52.29 | $39.12 | $91.41 | $39.73 | $92.02 | $40.32 | $92.61 |
2020 | $460.30 | $413.12 | $873.42 | $418.42 | $878.72 | $423.72 | $884.02 |
2019 | $462.22 | $478.63 | $940.85 | $483.95 | $946.17 | $489.26 | $951.48 |
2018 | $484.83 | $568.96 | $1,053.79 | $574.53 | $1,059.36 | $580.11 | $1,064.94 |
2017 | $488.44 | $640.57 | $1,129.01 | $646.21 | $1,134.65 | $651.82 | $1,140.26 |
2016 | $454.46 | $658.73 | $1,113.19 | $663.96 | $1,118.42 | $669.20 | $1,123.66 |
2015 | $454.46 | $721.46 | $1,175.92 | $726.70 | $1,181.16 | $731.91 | $1,186.37 |
2014 | $446.74 | $770.86 | $1,217.60 | $776.00 | $1,222.74 | $781.14 | $1,227.88 |
2013 | $439.88 | $819.72 | $1,259.60 | $824.80 | $1,264.68 | $829.83 | $1,269.71 |
2012 | $435.96 | $872.59 | $1,308.55 | $877.59 | $1,313.55 | $882.59 | $1,318.55 |
2011 | $435.63 | $932.02 | $1,367.65 | $937.03 | $1,372.66 | $942.07 | $1,377.70 |
Total Amount: | $4,615.21 | $6,915.78 | $11,530.99 | $6,968.92 | $11,584.13 | $7,021.97 | $11,637.18 |
HIDALGO COUNTY TAX OFFICE PO BOX 178 EDINBURG, TEXAS 78540 (956) 318-2157 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |