|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IF PAID BY March 02, 2026 |
IF PAID BY March 31, 2026 |
IF PAID BY April 30, 2026 |
|||||
|---|---|---|---|---|---|---|---|
| Year | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
| 2021 | $52.29 | $43.93 | $96.22 | $44.54 | $96.83 | $45.14 | $97.43 |
| 2020 | $460.30 | $455.47 | $915.77 | $460.76 | $921.06 | $466.05 | $926.35 |
| 2019 | $462.22 | $521.16 | $983.38 | $526.46 | $988.68 | $531.79 | $994.01 |
| 2018 | $484.83 | $613.56 | $1,098.39 | $619.15 | $1,103.98 | $624.70 | $1,109.53 |
| 2017 | $488.44 | $685.53 | $1,173.97 | $691.15 | $1,179.59 | $696.75 | $1,185.19 |
| 2016 | $454.46 | $700.55 | $1,155.01 | $705.78 | $1,160.24 | $711.02 | $1,165.48 |
| 2015 | $454.46 | $763.26 | $1,217.72 | $768.49 | $1,222.95 | $773.71 | $1,228.17 |
| 2014 | $446.74 | $811.94 | $1,258.68 | $817.09 | $1,263.83 | $822.22 | $1,268.96 |
| 2013 | $439.88 | $860.18 | $1,300.06 | $865.25 | $1,305.13 | $870.31 | $1,310.19 |
| 2012 | $435.96 | $912.69 | $1,348.65 | $917.69 | $1,353.65 | $922.71 | $1,358.67 |
| 2011 | $435.63 | $972.12 | $1,407.75 | $977.11 | $1,412.74 | $982.13 | $1,417.76 |
| Total Amount: | $4,615.21 | $7,340.39 | $11,955.60 | $7,393.47 | $12,008.68 | $7,446.53 | $12,061.74 |
|
HIDALGO COUNTY TAX OFFICE PO BOX 178 EDINBURG, TEXAS 78540 (956) 318-2157 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |