|
|
IF PAID BY April 30, 2025 |
IF PAID BY June 02, 2025 |
IF PAID BY June 30, 2025 |
|||||
---|---|---|---|---|---|---|---|
Year | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
2021 | $52.29 | $37.92 | $90.21 | $38.51 | $90.80 | $39.12 | $91.41 |
2020 | $460.30 | $402.53 | $862.83 | $407.82 | $868.12 | $413.12 | $873.42 |
2019 | $462.22 | $468.00 | $930.22 | $473.31 | $935.53 | $478.63 | $940.85 |
2018 | $484.83 | $557.79 | $1,042.62 | $563.37 | $1,048.20 | $568.96 | $1,053.79 |
2017 | $488.44 | $629.36 | $1,117.80 | $634.97 | $1,123.41 | $640.57 | $1,129.01 |
2016 | $454.46 | $648.29 | $1,102.75 | $653.53 | $1,107.99 | $658.73 | $1,113.19 |
2015 | $454.46 | $711.02 | $1,165.48 | $716.21 | $1,170.67 | $721.46 | $1,175.92 |
2014 | $446.74 | $760.58 | $1,207.32 | $765.70 | $1,212.44 | $770.86 | $1,217.60 |
2013 | $439.88 | $809.60 | $1,249.48 | $814.66 | $1,254.54 | $819.72 | $1,259.60 |
2012 | $435.96 | $862.55 | $1,298.51 | $867.55 | $1,303.51 | $872.59 | $1,308.55 |
2011 | $435.63 | $922.00 | $1,357.63 | $927.02 | $1,362.65 | $932.02 | $1,367.65 |
Total Amount: | $4,615.21 | $6,809.64 | $11,424.85 | $6,862.65 | $11,477.86 | $6,915.78 | $11,530.99 |
HIDALGO COUNTY TAX OFFICE PO BOX 178 EDINBURG, TEXAS 78540 (956) 318-2157 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |