|
|
IF PAID BY July 31, 2025 |
IF PAID BY September 01, 2025 |
IF PAID BY September 30, 2025 |
||||||
---|---|---|---|---|---|---|---|---|
Year | Jurisdiction | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
2021 | DRAINAGE DIST #1 | $3.09 | $2.35 | $5.44 | $2.38 | $5.47 | $2.42 | $5.51 |
HIDALGO COUNTY | $14.06 | $10.68 | $24.74 | $10.84 | $24.90 | $11.00 | $25.06 | |
PHARR,SAN JUAN,ALAMO ISD | $29.75 | $22.60 | $52.35 | $22.94 | $52.69 | $23.28 | $53.03 | |
SOUTH TEXAS COLLEGE | $4.19 | $3.18 | $7.37 | $3.23 | $7.42 | $3.27 | $7.46 | |
SOUTH TEXAS ISD | $1.20 | $0.92 | $2.12 | $0.93 | $2.13 | $0.94 | $2.14 | |
2020 | DRAINAGE DIST #1 | $21.80 | $19.82 | $41.62 | $20.07 | $41.87 | $20.31 | $42.11 |
HIDALGO COUNTY | $122.19 | $111.08 | $233.27 | $112.48 | $234.67 | $113.88 | $236.07 | |
PHARR,SAN JUAN,ALAMO ISD | $269.34 | $244.83 | $514.17 | $247.93 | $517.27 | $251.02 | $520.36 | |
SOUTH TEXAS COLLEGE | $36.51 | $33.19 | $69.70 | $33.61 | $70.12 | $34.03 | $70.54 | |
SOUTH TEXAS ISD | $10.46 | $9.50 | $19.96 | $9.63 | $20.09 | $9.75 | $20.21 | |
2019 | DRAINAGE DIST #1 | $22.33 | $23.38 | $45.71 | $23.64 | $45.97 | $23.89 | $46.22 |
HIDALGO COUNTY | $122.19 | $127.94 | $250.13 | $129.34 | $251.53 | $130.74 | $252.93 | |
PHARR,SAN JUAN,ALAMO ISD | $270.41 | $283.12 | $553.53 | $286.22 | $556.63 | $289.34 | $559.75 | |
SOUTH TEXAS COLLEGE | $36.83 | $38.56 | $75.39 | $38.99 | $75.82 | $39.40 | $76.23 | |
SOUTH TEXAS ISD | $10.46 | $10.95 | $21.41 | $11.07 | $21.53 | $11.19 | $21.65 | |
2018 | DRAINAGE DIST #1 | $20.21 | $23.95 | $44.16 | $24.18 | $44.39 | $24.41 | $44.62 |
HIDALGO COUNTY | $123.25 | $146.06 | $269.31 | $147.47 | $270.72 | $148.89 | $272.14 | |
PHARR,SAN JUAN,ALAMO ISD | $293.08 | $347.30 | $640.38 | $350.67 | $643.75 | $354.04 | $647.12 | |
SOUTH TEXAS COLLEGE | $37.83 | $44.83 | $82.66 | $45.27 | $83.10 | $45.69 | $83.52 | |
SOUTH TEXAS ISD | $10.46 | $12.39 | $22.85 | $12.52 | $22.98 | $12.63 | $23.09 | |
2017 | DRAINAGE DIST #1 | $20.21 | $26.73 | $46.94 | $26.97 | $47.18 | $27.20 | $47.41 |
HIDALGO COUNTY | $123.25 | $163.07 | $286.32 | $164.48 | $287.73 | $165.89 | $289.14 | |
PHARR,SAN JUAN,ALAMO ISD | $295.21 | $390.56 | $685.77 | $393.96 | $689.17 | $397.35 | $692.56 | |
SOUTH TEXAS COLLEGE | $39.31 | $52.01 | $91.32 | $52.46 | $91.77 | $52.91 | $92.22 | |
SOUTH TEXAS ISD | $10.46 | $13.84 | $24.30 | $13.95 | $24.41 | $14.08 | $24.54 | |
2016 | DRAINAGE DIST #1 | $18.64 | $27.23 | $45.87 | $27.45 | $46.09 | $27.66 | $46.30 |
HIDALGO COUNTY | $115.65 | $168.96 | $284.61 | $170.30 | $285.95 | $171.62 | $287.27 | |
PHARR,SAN JUAN,ALAMO ISD | $274.27 | $400.71 | $674.98 | $403.86 | $678.13 | $407.01 | $681.28 | |
SOUTH TEXAS COLLEGE | $36.26 | $52.98 | $89.24 | $53.39 | $89.65 | $53.81 | $90.07 | |
SOUTH TEXAS ISD | $9.64 | $14.08 | $23.72 | $14.20 | $23.84 | $14.30 | $23.94 | |
2015 | DRAINAGE DIST #1 | $18.64 | $29.81 | $48.45 | $30.02 | $48.66 | $30.24 | $48.88 |
HIDALGO COUNTY | $115.65 | $184.93 | $300.58 | $186.26 | $301.91 | $187.58 | $303.23 | |
PHARR,SAN JUAN,ALAMO ISD | $274.27 | $438.56 | $712.83 | $441.71 | $715.98 | $444.87 | $719.14 | |
SOUTH TEXAS COLLEGE | $36.26 | $57.98 | $94.24 | $58.40 | $94.66 | $58.81 | $95.07 | |
SOUTH TEXAS ISD | $9.64 | $15.42 | $25.06 | $15.52 | $25.16 | $15.64 | $25.28 | |
2014 | DRAINAGE DIST #1 | $18.76 | $32.59 | $51.35 | $32.81 | $51.57 | $33.01 | $51.77 |
HIDALGO COUNTY | $115.65 | $200.89 | $316.54 | $202.21 | $317.86 | $203.54 | $319.19 | |
PHARR,SAN JUAN,ALAMO ISD | $266.43 | $462.79 | $729.22 | $465.86 | $732.29 | $468.91 | $735.34 | |
SOUTH TEXAS COLLEGE | $36.26 | $62.99 | $99.25 | $63.40 | $99.66 | $63.81 | $100.07 | |
SOUTH TEXAS ISD | $9.64 | $16.74 | $26.38 | $16.86 | $26.50 | $16.97 | $26.61 | |
2013 | DRAINAGE DIST #1 | $18.76 | $35.18 | $53.94 | $35.39 | $54.15 | $35.61 | $54.37 |
HIDALGO COUNTY | $115.65 | $216.85 | $332.50 | $218.17 | $333.82 | $219.51 | $335.16 | |
PHARR,SAN JUAN,ALAMO ISD | $266.43 | $499.56 | $765.99 | $502.62 | $769.05 | $505.68 | $772.11 | |
SOUTH TEXAS COLLEGE | $29.40 | $55.13 | $84.53 | $55.46 | $84.86 | $55.80 | $85.20 | |
SOUTH TEXAS ISD | $9.64 | $18.08 | $27.72 | $18.19 | $27.83 | $18.29 | $27.93 | |
2012 | DRAINAGE DIST #1 | $14.70 | $29.59 | $44.29 | $29.76 | $44.46 | $29.93 | $44.63 |
HIDALGO COUNTY | $115.65 | $232.80 | $348.45 | $234.13 | $349.78 | $235.47 | $351.12 | |
PHARR,SAN JUAN,ALAMO ISD | $266.43 | $536.33 | $802.76 | $539.39 | $805.82 | $542.46 | $808.89 | |
SOUTH TEXAS COLLEGE | $29.54 | $59.46 | $89.00 | $59.80 | $89.34 | $60.15 | $89.69 | |
SOUTH TEXAS ISD | $9.64 | $19.41 | $29.05 | $19.51 | $29.15 | $19.63 | $29.27 | |
2011 | DRAINAGE DIST #1 | $14.37 | $30.91 | $45.28 | $31.08 | $45.45 | $31.24 | $45.61 |
HIDALGO COUNTY | $115.65 | $248.76 | $364.41 | $250.10 | $365.75 | $251.42 | $367.07 | |
PHARR,SAN JUAN,ALAMO ISD | $266.43 | $573.09 | $839.52 | $576.15 | $842.58 | $579.22 | $845.65 | |
SOUTH TEXAS COLLEGE | $29.54 | $63.54 | $93.08 | $63.89 | $93.43 | $64.22 | $93.76 | |
SOUTH TEXAS ISD | $9.64 | $20.73 | $30.37 | $20.85 | $30.49 | $20.96 | $30.60 | |
Total Amount: | $4,615.21 | $6,968.92 | $11,584.13 | $7,021.97 | $11,637.18 | $7,074.92 | $11,690.13 |
HIDALGO COUNTY TAX OFFICE PO BOX 178 EDINBURG, TEXAS 78540 (956) 318-2157 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |