|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IF PAID BY October 31, 2025 |
IF PAID BY December 01, 2025 |
IF PAID BY December 31, 2025 |
||||||
|---|---|---|---|---|---|---|---|---|
| Year | Jurisdiction | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
| 2021 | DRAINAGE DIST #1 | $3.09 | $2.45 | $5.54 | $2.49 | $5.58 | $2.52 | $5.61 |
| HIDALGO COUNTY | $14.06 | $11.16 | $25.22 | $11.32 | $25.38 | $11.48 | $25.54 | |
| PHARR,SAN JUAN,ALAMO ISD | $29.75 | $23.62 | $53.37 | $23.97 | $53.72 | $24.31 | $54.06 | |
| SOUTH TEXAS COLLEGE | $4.19 | $3.33 | $7.52 | $3.38 | $7.57 | $3.42 | $7.61 | |
| SOUTH TEXAS ISD | $1.20 | $0.95 | $2.15 | $0.96 | $2.16 | $0.99 | $2.19 | |
| 2020 | DRAINAGE DIST #1 | $21.80 | $20.57 | $42.37 | $20.82 | $42.62 | $21.07 | $42.87 |
| HIDALGO COUNTY | $122.19 | $115.29 | $237.48 | $116.69 | $238.88 | $118.09 | $240.28 | |
| PHARR,SAN JUAN,ALAMO ISD | $269.34 | $254.12 | $523.46 | $257.22 | $526.56 | $260.32 | $529.66 | |
| SOUTH TEXAS COLLEGE | $36.51 | $34.45 | $70.96 | $34.87 | $71.38 | $35.28 | $71.79 | |
| SOUTH TEXAS ISD | $10.46 | $9.87 | $20.33 | $9.99 | $20.45 | $10.11 | $20.57 | |
| 2019 | DRAINAGE DIST #1 | $22.33 | $24.15 | $46.48 | $24.41 | $46.74 | $24.66 | $46.99 |
| HIDALGO COUNTY | $122.19 | $132.14 | $254.33 | $133.56 | $255.75 | $134.96 | $257.15 | |
| PHARR,SAN JUAN,ALAMO ISD | $270.41 | $292.45 | $562.86 | $295.56 | $565.97 | $298.67 | $569.08 | |
| SOUTH TEXAS COLLEGE | $36.83 | $39.83 | $76.66 | $40.25 | $77.08 | $40.68 | $77.51 | |
| SOUTH TEXAS ISD | $10.46 | $11.31 | $21.77 | $11.44 | $21.90 | $11.55 | $22.01 | |
| 2018 | DRAINAGE DIST #1 | $20.21 | $24.65 | $44.86 | $24.88 | $45.09 | $25.11 | $45.32 |
| HIDALGO COUNTY | $123.25 | $150.30 | $273.55 | $151.73 | $274.98 | $153.14 | $276.39 | |
| PHARR,SAN JUAN,ALAMO ISD | $293.08 | $357.41 | $650.49 | $360.79 | $653.87 | $364.16 | $657.24 | |
| SOUTH TEXAS COLLEGE | $37.83 | $46.13 | $83.96 | $46.57 | $84.40 | $47.01 | $84.84 | |
| SOUTH TEXAS ISD | $10.46 | $12.76 | $23.22 | $12.87 | $23.33 | $13.00 | $23.46 | |
| 2017 | DRAINAGE DIST #1 | $20.21 | $27.43 | $47.64 | $27.66 | $47.87 | $27.89 | $48.10 |
| HIDALGO COUNTY | $123.25 | $167.31 | $290.56 | $168.74 | $291.99 | $170.15 | $293.40 | |
| PHARR,SAN JUAN,ALAMO ISD | $295.21 | $400.75 | $695.96 | $404.14 | $699.35 | $407.53 | $702.74 | |
| SOUTH TEXAS COLLEGE | $39.31 | $53.37 | $92.68 | $53.82 | $93.13 | $54.27 | $93.58 | |
| SOUTH TEXAS ISD | $10.46 | $14.20 | $24.66 | $14.32 | $24.78 | $14.44 | $24.90 | |
| 2016 | DRAINAGE DIST #1 | $18.64 | $27.88 | $46.52 | $28.10 | $46.74 | $28.30 | $46.94 |
| HIDALGO COUNTY | $115.65 | $172.95 | $288.60 | $174.29 | $289.94 | $175.61 | $291.26 | |
| PHARR,SAN JUAN,ALAMO ISD | $274.27 | $410.18 | $684.45 | $413.33 | $687.60 | $416.48 | $690.75 | |
| SOUTH TEXAS COLLEGE | $36.26 | $54.22 | $90.48 | $54.65 | $90.91 | $55.06 | $91.32 | |
| SOUTH TEXAS ISD | $9.64 | $14.42 | $24.06 | $14.53 | $24.17 | $14.64 | $24.28 | |
| 2015 | DRAINAGE DIST #1 | $18.64 | $30.45 | $49.09 | $30.66 | $49.30 | $30.88 | $49.52 |
| HIDALGO COUNTY | $115.65 | $188.92 | $304.57 | $190.25 | $305.90 | $191.57 | $307.22 | |
| PHARR,SAN JUAN,ALAMO ISD | $274.27 | $448.02 | $722.29 | $451.17 | $725.44 | $454.32 | $728.59 | |
| SOUTH TEXAS COLLEGE | $36.26 | $59.24 | $95.50 | $59.65 | $95.91 | $60.06 | $96.32 | |
| SOUTH TEXAS ISD | $9.64 | $15.75 | $25.39 | $15.86 | $25.50 | $15.97 | $25.61 | |
| 2014 | DRAINAGE DIST #1 | $18.76 | $33.23 | $51.99 | $33.45 | $52.21 | $33.67 | $52.43 |
| HIDALGO COUNTY | $115.65 | $204.88 | $320.53 | $206.20 | $321.85 | $207.53 | $323.18 | |
| PHARR,SAN JUAN,ALAMO ISD | $266.43 | $471.99 | $738.42 | $475.04 | $741.47 | $478.10 | $744.53 | |
| SOUTH TEXAS COLLEGE | $36.26 | $64.24 | $100.50 | $64.65 | $100.91 | $65.07 | $101.33 | |
| SOUTH TEXAS ISD | $9.64 | $17.07 | $26.71 | $17.19 | $26.83 | $17.30 | $26.94 | |
| 2013 | DRAINAGE DIST #1 | $18.76 | $35.82 | $54.58 | $36.04 | $54.80 | $36.26 | $55.02 |
| HIDALGO COUNTY | $115.65 | $220.83 | $336.48 | $222.16 | $337.81 | $223.50 | $339.15 | |
| PHARR,SAN JUAN,ALAMO ISD | $266.43 | $508.75 | $775.18 | $511.81 | $778.24 | $514.88 | $781.31 | |
| SOUTH TEXAS COLLEGE | $29.40 | $56.14 | $85.54 | $56.48 | $85.88 | $56.82 | $86.22 | |
| SOUTH TEXAS ISD | $9.64 | $18.41 | $28.05 | $18.52 | $28.16 | $18.63 | $28.27 | |
| 2012 | DRAINAGE DIST #1 | $14.70 | $30.10 | $44.80 | $30.27 | $44.97 | $30.44 | $45.14 |
| HIDALGO COUNTY | $115.65 | $236.79 | $352.44 | $238.12 | $353.77 | $239.46 | $355.11 | |
| PHARR,SAN JUAN,ALAMO ISD | $266.43 | $545.52 | $811.95 | $548.58 | $815.01 | $551.65 | $818.08 | |
| SOUTH TEXAS COLLEGE | $29.54 | $60.48 | $90.02 | $60.83 | $90.37 | $61.16 | $90.70 | |
| SOUTH TEXAS ISD | $9.64 | $19.74 | $29.38 | $19.85 | $29.49 | $19.96 | $29.60 | |
| 2011 | DRAINAGE DIST #1 | $14.37 | $31.40 | $45.77 | $31.57 | $45.94 | $31.73 | $46.10 |
| HIDALGO COUNTY | $115.65 | $252.75 | $368.40 | $254.09 | $369.74 | $255.41 | $371.06 | |
| PHARR,SAN JUAN,ALAMO ISD | $266.43 | $582.28 | $848.71 | $585.35 | $851.78 | $588.41 | $854.84 | |
| SOUTH TEXAS COLLEGE | $29.54 | $64.56 | $94.10 | $64.90 | $94.44 | $65.24 | $94.78 | |
| SOUTH TEXAS ISD | $9.64 | $21.07 | $30.71 | $21.18 | $30.82 | $21.30 | $30.94 | |
| Total Amount: | $4,615.21 | $7,128.08 | $11,743.29 | $7,181.22 | $11,796.43 | $7,234.22 | $11,849.43 | |
|
HIDALGO COUNTY TAX OFFICE PO BOX 178 EDINBURG, TEXAS 78540 (956) 318-2157 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |