|
|
IF PAID BY December 31, 2024 |
IF PAID BY January 31, 2025 |
IF PAID BY February 28, 2025 |
||||||
---|---|---|---|---|---|---|---|---|
Year | Jurisdiction | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
2021 | DRAINAGE DIST #1 | $3.09 | $2.10 | $5.19 | $2.13 | $5.22 | $2.17 | $5.26 |
HIDALGO COUNTY | $14.06 | $9.55 | $23.61 | $9.71 | $23.77 | $9.87 | $23.93 | |
PHARR,SAN JUAN,ALAMO ISD | $29.75 | $20.21 | $49.96 | $20.54 | $50.29 | $20.88 | $50.63 | |
SOUTH TEXAS COLLEGE | $4.19 | $2.85 | $7.04 | $2.89 | $7.08 | $2.94 | $7.13 | |
SOUTH TEXAS ISD | $1.20 | $0.81 | $2.01 | $0.82 | $2.02 | $0.85 | $2.05 | |
2020 | DRAINAGE DIST #1 | $21.80 | $18.06 | $39.86 | $18.31 | $40.11 | $18.57 | $40.37 |
HIDALGO COUNTY | $122.19 | $101.23 | $223.42 | $102.64 | $224.83 | $104.05 | $226.24 | |
PHARR,SAN JUAN,ALAMO ISD | $269.34 | $223.15 | $492.49 | $226.24 | $495.58 | $229.35 | $498.69 | |
SOUTH TEXAS COLLEGE | $36.51 | $30.25 | $66.76 | $30.67 | $67.18 | $31.09 | $67.60 | |
SOUTH TEXAS ISD | $10.46 | $8.66 | $19.12 | $8.79 | $19.25 | $8.91 | $19.37 | |
2019 | DRAINAGE DIST #1 | $22.33 | $21.58 | $43.91 | $21.84 | $44.17 | $22.09 | $44.42 |
HIDALGO COUNTY | $122.19 | $118.09 | $240.28 | $119.51 | $241.70 | $120.91 | $243.10 | |
PHARR,SAN JUAN,ALAMO ISD | $270.41 | $261.35 | $531.76 | $264.47 | $534.88 | $267.57 | $537.98 | |
SOUTH TEXAS COLLEGE | $36.83 | $35.60 | $72.43 | $36.02 | $72.85 | $36.45 | $73.28 | |
SOUTH TEXAS ISD | $10.46 | $10.11 | $20.57 | $10.23 | $20.69 | $10.36 | $20.82 | |
2018 | DRAINAGE DIST #1 | $20.21 | $22.32 | $42.53 | $22.56 | $42.77 | $22.79 | $43.00 |
HIDALGO COUNTY | $123.25 | $136.13 | $259.38 | $137.55 | $260.80 | $138.96 | $262.21 | |
PHARR,SAN JUAN,ALAMO ISD | $293.08 | $323.71 | $616.79 | $327.08 | $620.16 | $330.45 | $623.53 | |
SOUTH TEXAS COLLEGE | $37.83 | $41.78 | $79.61 | $42.22 | $80.05 | $42.66 | $80.49 | |
SOUTH TEXAS ISD | $10.46 | $11.55 | $22.01 | $11.68 | $22.14 | $11.79 | $22.25 | |
2017 | DRAINAGE DIST #1 | $20.21 | $25.11 | $45.32 | $25.34 | $45.55 | $25.57 | $45.78 |
HIDALGO COUNTY | $123.25 | $153.14 | $276.39 | $154.56 | $277.81 | $155.97 | $279.22 | |
PHARR,SAN JUAN,ALAMO ISD | $295.21 | $366.80 | $662.01 | $370.19 | $665.40 | $373.58 | $668.79 | |
SOUTH TEXAS COLLEGE | $39.31 | $48.84 | $88.15 | $49.30 | $88.61 | $49.75 | $89.06 | |
SOUTH TEXAS ISD | $10.46 | $13.00 | $23.46 | $13.12 | $23.58 | $13.24 | $23.70 | |
2016 | DRAINAGE DIST #1 | $18.64 | $25.73 | $44.37 | $25.95 | $44.59 | $26.16 | $44.80 |
HIDALGO COUNTY | $115.65 | $159.66 | $275.31 | $160.98 | $276.63 | $162.32 | $277.97 | |
PHARR,SAN JUAN,ALAMO ISD | $274.27 | $378.63 | $652.90 | $381.78 | $656.05 | $384.93 | $659.20 | |
SOUTH TEXAS COLLEGE | $36.26 | $50.06 | $86.32 | $50.47 | $86.73 | $50.89 | $87.15 | |
SOUTH TEXAS ISD | $9.64 | $13.30 | $22.94 | $13.42 | $23.06 | $13.53 | $23.17 | |
2015 | DRAINAGE DIST #1 | $18.64 | $28.30 | $46.94 | $28.52 | $47.16 | $28.73 | $47.37 |
HIDALGO COUNTY | $115.65 | $175.61 | $291.26 | $176.94 | $292.59 | $178.28 | $293.93 | |
PHARR,SAN JUAN,ALAMO ISD | $274.27 | $416.48 | $690.75 | $419.63 | $693.90 | $422.79 | $697.06 | |
SOUTH TEXAS COLLEGE | $36.26 | $55.06 | $91.32 | $55.48 | $91.74 | $55.89 | $92.15 | |
SOUTH TEXAS ISD | $9.64 | $14.64 | $24.28 | $14.75 | $24.39 | $14.86 | $24.50 | |
2014 | DRAINAGE DIST #1 | $18.76 | $31.08 | $49.84 | $31.29 | $50.05 | $31.51 | $50.27 |
HIDALGO COUNTY | $115.65 | $191.57 | $307.22 | $192.91 | $308.56 | $194.23 | $309.88 | |
PHARR,SAN JUAN,ALAMO ISD | $266.43 | $441.34 | $707.77 | $444.41 | $710.84 | $447.47 | $713.90 | |
SOUTH TEXAS COLLEGE | $36.26 | $60.06 | $96.32 | $60.48 | $96.74 | $60.90 | $97.16 | |
SOUTH TEXAS ISD | $9.64 | $15.97 | $25.61 | $16.07 | $25.71 | $16.19 | $25.83 | |
2013 | DRAINAGE DIST #1 | $18.76 | $33.67 | $52.43 | $33.88 | $52.64 | $34.09 | $52.85 |
HIDALGO COUNTY | $115.65 | $207.53 | $323.18 | $208.87 | $324.52 | $210.19 | $325.84 | |
PHARR,SAN JUAN,ALAMO ISD | $266.43 | $478.10 | $744.53 | $481.17 | $747.60 | $484.23 | $750.66 | |
SOUTH TEXAS COLLEGE | $29.40 | $52.76 | $82.16 | $53.10 | $82.50 | $53.43 | $82.83 | |
SOUTH TEXAS ISD | $9.64 | $17.30 | $26.94 | $17.41 | $27.05 | $17.52 | $27.16 | |
2012 | DRAINAGE DIST #1 | $14.70 | $28.41 | $43.11 | $28.57 | $43.27 | $28.75 | $43.45 |
HIDALGO COUNTY | $115.65 | $223.50 | $339.15 | $224.82 | $340.47 | $226.15 | $341.80 | |
PHARR,SAN JUAN,ALAMO ISD | $266.43 | $514.88 | $781.31 | $517.94 | $784.37 | $521.01 | $787.44 | |
SOUTH TEXAS COLLEGE | $29.54 | $57.09 | $86.63 | $57.42 | $86.96 | $57.77 | $87.31 | |
SOUTH TEXAS ISD | $9.64 | $18.63 | $28.27 | $18.74 | $28.38 | $18.85 | $28.49 | |
2011 | DRAINAGE DIST #1 | $14.37 | $29.76 | $44.13 | $29.92 | $44.29 | $30.09 | $44.46 |
HIDALGO COUNTY | $115.65 | $239.46 | $355.11 | $240.78 | $356.43 | $242.12 | $357.77 | |
PHARR,SAN JUAN,ALAMO ISD | $266.43 | $551.65 | $818.08 | $554.70 | $821.13 | $557.78 | $824.21 | |
SOUTH TEXAS COLLEGE | $29.54 | $61.16 | $90.70 | $61.51 | $91.05 | $61.84 | $91.38 | |
SOUTH TEXAS ISD | $9.64 | $19.96 | $29.60 | $20.08 | $29.72 | $20.18 | $29.82 | |
Total Amount: | $4,615.21 | $6,597.33 | $11,212.54 | $6,650.40 | $11,265.61 | $6,703.50 | $11,318.71 |
HIDALGO COUNTY TAX OFFICE PO BOX 178 EDINBURG, TEXAS 78540 (956) 318-2157 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |