|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IF PAID BY June 30, 2026 |
IF PAID BY July 31, 2026 |
IF PAID BY August 31, 2026 |
||||||
|---|---|---|---|---|---|---|---|---|
| Year | Jurisdiction | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
| 2021 | DRAINAGE DIST #1 | $3.09 | $2.74 | $5.83 | $2.78 | $5.87 | $2.81 | $5.90 |
| HIDALGO COUNTY | $14.06 | $12.46 | $26.52 | $12.62 | $26.68 | $12.78 | $26.84 | |
| PHARR,SAN JUAN,ALAMO ISD | $29.75 | $26.36 | $56.11 | $26.70 | $56.45 | $27.05 | $56.80 | |
| SOUTH TEXAS COLLEGE | $4.19 | $3.71 | $7.90 | $3.76 | $7.95 | $3.81 | $8.00 | |
| SOUTH TEXAS ISD | $1.20 | $1.07 | $2.27 | $1.08 | $2.28 | $1.09 | $2.29 | |
| 2020 | DRAINAGE DIST #1 | $21.80 | $22.58 | $44.38 | $22.82 | $44.62 | $23.07 | $44.87 |
| HIDALGO COUNTY | $122.19 | $126.53 | $248.72 | $127.94 | $250.13 | $129.34 | $251.53 | |
| PHARR,SAN JUAN,ALAMO ISD | $269.34 | $278.90 | $548.24 | $282.00 | $551.34 | $285.10 | $554.44 | |
| SOUTH TEXAS COLLEGE | $36.51 | $37.80 | $74.31 | $38.23 | $74.74 | $38.64 | $75.15 | |
| SOUTH TEXAS ISD | $10.46 | $10.83 | $21.29 | $10.95 | $21.41 | $11.07 | $21.53 | |
| 2019 | DRAINAGE DIST #1 | $22.33 | $26.20 | $48.53 | $26.46 | $48.79 | $26.72 | $49.05 |
| HIDALGO COUNTY | $122.19 | $143.39 | $265.58 | $144.79 | $266.98 | $146.20 | $268.39 | |
| PHARR,SAN JUAN,ALAMO ISD | $270.41 | $317.32 | $587.73 | $320.44 | $590.85 | $323.54 | $593.95 | |
| SOUTH TEXAS COLLEGE | $36.83 | $43.22 | $80.05 | $43.65 | $80.48 | $44.07 | $80.90 | |
| SOUTH TEXAS ISD | $10.46 | $12.28 | $22.74 | $12.39 | $22.85 | $12.52 | $22.98 | |
| 2018 | DRAINAGE DIST #1 | $20.21 | $26.50 | $46.71 | $26.73 | $46.94 | $26.97 | $47.18 |
| HIDALGO COUNTY | $123.25 | $161.64 | $284.89 | $163.07 | $286.32 | $164.48 | $287.73 | |
| PHARR,SAN JUAN,ALAMO ISD | $293.08 | $384.37 | $677.45 | $387.74 | $680.82 | $391.11 | $684.19 | |
| SOUTH TEXAS COLLEGE | $37.83 | $49.62 | $87.45 | $50.05 | $87.88 | $50.48 | $88.31 | |
| SOUTH TEXAS ISD | $10.46 | $13.71 | $24.17 | $13.84 | $24.30 | $13.95 | $24.41 | |
| 2017 | DRAINAGE DIST #1 | $20.21 | $29.30 | $49.51 | $29.53 | $49.74 | $29.76 | $49.97 |
| HIDALGO COUNTY | $123.25 | $178.65 | $301.90 | $180.07 | $303.32 | $181.49 | $304.74 | |
| PHARR,SAN JUAN,ALAMO ISD | $295.21 | $427.91 | $723.12 | $431.30 | $726.51 | $434.70 | $729.91 | |
| SOUTH TEXAS COLLEGE | $39.31 | $56.98 | $96.29 | $57.43 | $96.74 | $57.89 | $97.20 | |
| SOUTH TEXAS ISD | $10.46 | $15.16 | $25.62 | $15.28 | $25.74 | $15.40 | $25.86 | |
| 2016 | DRAINAGE DIST #1 | $18.64 | $29.59 | $48.23 | $29.81 | $48.45 | $30.02 | $48.66 |
| HIDALGO COUNTY | $115.65 | $183.59 | $299.24 | $184.93 | $300.58 | $186.26 | $301.91 | |
| PHARR,SAN JUAN,ALAMO ISD | $274.27 | $435.41 | $709.68 | $438.56 | $712.83 | $441.71 | $715.98 | |
| SOUTH TEXAS COLLEGE | $36.26 | $57.57 | $93.83 | $57.98 | $94.24 | $58.40 | $94.66 | |
| SOUTH TEXAS ISD | $9.64 | $15.30 | $24.94 | $15.42 | $25.06 | $15.52 | $25.16 | |
| 2015 | DRAINAGE DIST #1 | $18.64 | $32.17 | $50.81 | $32.37 | $51.01 | $32.59 | $51.23 |
| HIDALGO COUNTY | $115.65 | $199.55 | $315.20 | $200.89 | $316.54 | $202.21 | $317.86 | |
| PHARR,SAN JUAN,ALAMO ISD | $274.27 | $473.25 | $747.52 | $476.40 | $750.67 | $479.57 | $753.84 | |
| SOUTH TEXAS COLLEGE | $36.26 | $62.57 | $98.83 | $62.99 | $99.25 | $63.40 | $99.66 | |
| SOUTH TEXAS ISD | $9.64 | $16.64 | $26.28 | $16.74 | $26.38 | $16.86 | $26.50 | |
| 2014 | DRAINAGE DIST #1 | $18.76 | $34.96 | $53.72 | $35.18 | $53.94 | $35.39 | $54.15 |
| HIDALGO COUNTY | $115.65 | $215.52 | $331.17 | $216.85 | $332.50 | $218.17 | $333.82 | |
| PHARR,SAN JUAN,ALAMO ISD | $266.43 | $496.49 | $762.92 | $499.56 | $765.99 | $502.62 | $769.05 | |
| SOUTH TEXAS COLLEGE | $36.26 | $67.57 | $103.83 | $67.99 | $104.25 | $68.40 | $104.66 | |
| SOUTH TEXAS ISD | $9.64 | $17.96 | $27.60 | $18.08 | $27.72 | $18.19 | $27.83 | |
| 2013 | DRAINAGE DIST #1 | $18.76 | $37.54 | $56.30 | $37.76 | $56.52 | $37.98 | $56.74 |
| HIDALGO COUNTY | $115.65 | $231.48 | $347.13 | $232.80 | $348.45 | $234.13 | $349.78 | |
| PHARR,SAN JUAN,ALAMO ISD | $266.43 | $533.26 | $799.69 | $536.33 | $802.76 | $539.39 | $805.82 | |
| SOUTH TEXAS COLLEGE | $29.40 | $58.84 | $88.24 | $59.18 | $88.58 | $59.52 | $88.92 | |
| SOUTH TEXAS ISD | $9.64 | $19.29 | $28.93 | $19.41 | $29.05 | $19.51 | $29.15 | |
| 2012 | DRAINAGE DIST #1 | $14.70 | $31.45 | $46.15 | $31.62 | $46.32 | $31.79 | $46.49 |
| HIDALGO COUNTY | $115.65 | $247.43 | $363.08 | $248.76 | $364.41 | $250.10 | $365.75 | |
| PHARR,SAN JUAN,ALAMO ISD | $266.43 | $570.02 | $836.45 | $573.09 | $839.52 | $576.15 | $842.58 | |
| SOUTH TEXAS COLLEGE | $29.54 | $63.20 | $92.74 | $63.54 | $93.08 | $63.89 | $93.43 | |
| SOUTH TEXAS ISD | $9.64 | $20.63 | $30.27 | $20.73 | $30.37 | $20.85 | $30.49 | |
| 2011 | DRAINAGE DIST #1 | $14.37 | $32.72 | $47.09 | $32.90 | $47.27 | $33.06 | $47.43 |
| HIDALGO COUNTY | $115.65 | $263.39 | $379.04 | $264.72 | $380.37 | $266.06 | $381.71 | |
| PHARR,SAN JUAN,ALAMO ISD | $266.43 | $606.80 | $873.23 | $609.86 | $876.29 | $612.92 | $879.35 | |
| SOUTH TEXAS COLLEGE | $29.54 | $67.28 | $96.82 | $67.61 | $97.15 | $67.96 | $97.50 | |
| SOUTH TEXAS ISD | $9.64 | $21.95 | $31.59 | $22.07 | $31.71 | $22.18 | $31.82 | |
| Total Amount: | $4,615.21 | $7,552.65 | $12,167.86 | $7,605.78 | $12,220.99 | $7,658.84 | $12,274.05 | |
|
HIDALGO COUNTY TAX OFFICE PO BOX 178 EDINBURG, TEXAS 78540 (956) 318-2157 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |