|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IF PAID BY March 02, 2026 |
IF PAID BY March 31, 2026 |
IF PAID BY April 30, 2026 |
||||||
|---|---|---|---|---|---|---|---|---|
| Year | Jurisdiction | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
| 2021 | DRAINAGE DIST #1 | $3.09 | $2.59 | $5.68 | $2.63 | $5.72 | $2.67 | $5.76 |
| HIDALGO COUNTY | $14.06 | $11.82 | $25.88 | $11.98 | $26.04 | $12.14 | $26.20 | |
| PHARR,SAN JUAN,ALAMO ISD | $29.75 | $24.99 | $54.74 | $25.34 | $55.09 | $25.68 | $55.43 | |
| SOUTH TEXAS COLLEGE | $4.19 | $3.52 | $7.71 | $3.57 | $7.76 | $3.62 | $7.81 | |
| SOUTH TEXAS ISD | $1.20 | $1.01 | $2.21 | $1.02 | $2.22 | $1.03 | $2.23 | |
| 2020 | DRAINAGE DIST #1 | $21.80 | $21.57 | $43.37 | $21.82 | $43.62 | $22.07 | $43.87 |
| HIDALGO COUNTY | $122.19 | $120.91 | $243.10 | $122.31 | $244.50 | $123.71 | $245.90 | |
| PHARR,SAN JUAN,ALAMO ISD | $269.34 | $266.51 | $535.85 | $269.61 | $538.95 | $272.71 | $542.05 | |
| SOUTH TEXAS COLLEGE | $36.51 | $36.12 | $72.63 | $36.55 | $73.06 | $36.96 | $73.47 | |
| SOUTH TEXAS ISD | $10.46 | $10.36 | $20.82 | $10.47 | $20.93 | $10.60 | $21.06 | |
| 2019 | DRAINAGE DIST #1 | $22.33 | $25.18 | $47.51 | $25.43 | $47.76 | $25.69 | $48.02 |
| HIDALGO COUNTY | $122.19 | $137.77 | $259.96 | $139.17 | $261.36 | $140.59 | $262.78 | |
| PHARR,SAN JUAN,ALAMO ISD | $270.41 | $304.89 | $575.30 | $307.99 | $578.40 | $311.11 | $581.52 | |
| SOUTH TEXAS COLLEGE | $36.83 | $41.53 | $78.36 | $41.95 | $78.78 | $42.37 | $79.20 | |
| SOUTH TEXAS ISD | $10.46 | $11.79 | $22.25 | $11.92 | $22.38 | $12.03 | $22.49 | |
| 2018 | DRAINAGE DIST #1 | $20.21 | $25.57 | $45.78 | $25.81 | $46.02 | $26.04 | $46.25 |
| HIDALGO COUNTY | $123.25 | $155.97 | $279.22 | $157.40 | $280.65 | $158.81 | $282.06 | |
| PHARR,SAN JUAN,ALAMO ISD | $293.08 | $370.90 | $663.98 | $374.27 | $667.35 | $377.63 | $670.71 | |
| SOUTH TEXAS COLLEGE | $37.83 | $47.88 | $85.71 | $48.31 | $86.14 | $48.74 | $86.57 | |
| SOUTH TEXAS ISD | $10.46 | $13.24 | $23.70 | $13.36 | $23.82 | $13.48 | $23.94 | |
| 2017 | DRAINAGE DIST #1 | $20.21 | $28.37 | $48.58 | $28.60 | $48.81 | $28.83 | $49.04 |
| HIDALGO COUNTY | $123.25 | $172.98 | $296.23 | $174.40 | $297.65 | $175.82 | $299.07 | |
| PHARR,SAN JUAN,ALAMO ISD | $295.21 | $414.33 | $709.54 | $417.72 | $712.93 | $421.11 | $716.32 | |
| SOUTH TEXAS COLLEGE | $39.31 | $55.17 | $94.48 | $55.62 | $94.93 | $56.07 | $95.38 | |
| SOUTH TEXAS ISD | $10.46 | $14.68 | $25.14 | $14.81 | $25.27 | $14.92 | $25.38 | |
| 2016 | DRAINAGE DIST #1 | $18.64 | $28.73 | $47.37 | $28.95 | $47.59 | $29.17 | $47.81 |
| HIDALGO COUNTY | $115.65 | $178.28 | $293.93 | $179.60 | $295.25 | $180.94 | $296.59 | |
| PHARR,SAN JUAN,ALAMO ISD | $274.27 | $422.79 | $697.06 | $425.94 | $700.21 | $429.09 | $703.36 | |
| SOUTH TEXAS COLLEGE | $36.26 | $55.89 | $92.15 | $56.32 | $92.58 | $56.73 | $92.99 | |
| SOUTH TEXAS ISD | $9.64 | $14.86 | $24.50 | $14.97 | $24.61 | $15.09 | $24.73 | |
| 2015 | DRAINAGE DIST #1 | $18.64 | $31.30 | $49.94 | $31.52 | $50.16 | $31.73 | $50.37 |
| HIDALGO COUNTY | $115.65 | $194.23 | $309.88 | $195.56 | $311.21 | $196.90 | $312.55 | |
| PHARR,SAN JUAN,ALAMO ISD | $274.27 | $460.64 | $734.91 | $463.79 | $738.06 | $466.94 | $741.21 | |
| SOUTH TEXAS COLLEGE | $36.26 | $60.90 | $97.16 | $61.32 | $97.58 | $61.73 | $97.99 | |
| SOUTH TEXAS ISD | $9.64 | $16.19 | $25.83 | $16.30 | $25.94 | $16.41 | $26.05 | |
| 2014 | DRAINAGE DIST #1 | $18.76 | $34.09 | $52.85 | $34.31 | $53.07 | $34.53 | $53.29 |
| HIDALGO COUNTY | $115.65 | $210.19 | $325.84 | $211.53 | $327.18 | $212.86 | $328.51 | |
| PHARR,SAN JUAN,ALAMO ISD | $266.43 | $484.23 | $750.66 | $487.30 | $753.73 | $490.36 | $756.79 | |
| SOUTH TEXAS COLLEGE | $36.26 | $65.91 | $102.17 | $66.32 | $102.58 | $66.73 | $102.99 | |
| SOUTH TEXAS ISD | $9.64 | $17.52 | $27.16 | $17.63 | $27.27 | $17.74 | $27.38 | |
| 2013 | DRAINAGE DIST #1 | $18.76 | $36.68 | $55.44 | $36.90 | $55.66 | $37.12 | $55.88 |
| HIDALGO COUNTY | $115.65 | $226.15 | $341.80 | $227.49 | $343.14 | $228.81 | $344.46 | |
| PHARR,SAN JUAN,ALAMO ISD | $266.43 | $521.01 | $787.44 | $524.07 | $790.50 | $527.13 | $793.56 | |
| SOUTH TEXAS COLLEGE | $29.40 | $57.49 | $86.89 | $57.83 | $87.23 | $58.17 | $87.57 | |
| SOUTH TEXAS ISD | $9.64 | $18.85 | $28.49 | $18.96 | $28.60 | $19.08 | $28.72 | |
| 2012 | DRAINAGE DIST #1 | $14.70 | $30.77 | $45.47 | $30.94 | $45.64 | $31.12 | $45.82 |
| HIDALGO COUNTY | $115.65 | $242.12 | $357.77 | $243.45 | $359.10 | $244.77 | $360.42 | |
| PHARR,SAN JUAN,ALAMO ISD | $266.43 | $557.78 | $824.21 | $560.83 | $827.26 | $563.90 | $830.33 | |
| SOUTH TEXAS COLLEGE | $29.54 | $61.84 | $91.38 | $62.18 | $91.72 | $62.52 | $92.06 | |
| SOUTH TEXAS ISD | $9.64 | $20.18 | $29.82 | $20.29 | $29.93 | $20.40 | $30.04 | |
| 2011 | DRAINAGE DIST #1 | $14.37 | $32.07 | $46.44 | $32.23 | $46.60 | $32.40 | $46.77 |
| HIDALGO COUNTY | $115.65 | $258.08 | $373.73 | $259.40 | $375.05 | $260.73 | $376.38 | |
| PHARR,SAN JUAN,ALAMO ISD | $266.43 | $594.54 | $860.97 | $597.60 | $864.03 | $600.67 | $867.10 | |
| SOUTH TEXAS COLLEGE | $29.54 | $65.92 | $95.46 | $66.26 | $95.80 | $66.60 | $96.14 | |
| SOUTH TEXAS ISD | $9.64 | $21.51 | $31.15 | $21.62 | $31.26 | $21.73 | $31.37 | |
| Total Amount: | $4,615.21 | $7,340.39 | $11,955.60 | $7,393.47 | $12,008.68 | $7,446.53 | $12,061.74 | |
|
HIDALGO COUNTY TAX OFFICE PO BOX 178 EDINBURG, TEXAS 78540 (956) 318-2157 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |