|
|
IF PAID BY September 30, 2025 |
IF PAID BY October 31, 2025 |
IF PAID BY December 01, 2025 |
||||||
---|---|---|---|---|---|---|---|---|
Year | Jurisdiction | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
2021 | DRAINAGE DIST #1 | $3.09 | $2.42 | $5.51 | $2.45 | $5.54 | $2.49 | $5.58 |
HIDALGO COUNTY | $14.06 | $11.00 | $25.06 | $11.16 | $25.22 | $11.32 | $25.38 | |
PHARR,SAN JUAN,ALAMO ISD | $29.75 | $23.28 | $53.03 | $23.62 | $53.37 | $23.97 | $53.72 | |
SOUTH TEXAS COLLEGE | $4.19 | $3.27 | $7.46 | $3.33 | $7.52 | $3.38 | $7.57 | |
SOUTH TEXAS ISD | $1.20 | $0.94 | $2.14 | $0.95 | $2.15 | $0.96 | $2.16 | |
2020 | DRAINAGE DIST #1 | $21.80 | $20.31 | $42.11 | $20.57 | $42.37 | $20.82 | $42.62 |
HIDALGO COUNTY | $122.19 | $113.88 | $236.07 | $115.29 | $237.48 | $116.69 | $238.88 | |
PHARR,SAN JUAN,ALAMO ISD | $269.34 | $251.02 | $520.36 | $254.12 | $523.46 | $257.22 | $526.56 | |
SOUTH TEXAS COLLEGE | $36.51 | $34.03 | $70.54 | $34.45 | $70.96 | $34.87 | $71.38 | |
SOUTH TEXAS ISD | $10.46 | $9.75 | $20.21 | $9.87 | $20.33 | $9.99 | $20.45 | |
2019 | DRAINAGE DIST #1 | $22.33 | $23.89 | $46.22 | $24.15 | $46.48 | $24.41 | $46.74 |
HIDALGO COUNTY | $122.19 | $130.74 | $252.93 | $132.14 | $254.33 | $133.56 | $255.75 | |
PHARR,SAN JUAN,ALAMO ISD | $270.41 | $289.34 | $559.75 | $292.45 | $562.86 | $295.56 | $565.97 | |
SOUTH TEXAS COLLEGE | $36.83 | $39.40 | $76.23 | $39.83 | $76.66 | $40.25 | $77.08 | |
SOUTH TEXAS ISD | $10.46 | $11.19 | $21.65 | $11.31 | $21.77 | $11.44 | $21.90 | |
2018 | DRAINAGE DIST #1 | $20.21 | $24.41 | $44.62 | $24.65 | $44.86 | $24.88 | $45.09 |
HIDALGO COUNTY | $123.25 | $148.89 | $272.14 | $150.30 | $273.55 | $151.73 | $274.98 | |
PHARR,SAN JUAN,ALAMO ISD | $293.08 | $354.04 | $647.12 | $357.41 | $650.49 | $360.79 | $653.87 | |
SOUTH TEXAS COLLEGE | $37.83 | $45.69 | $83.52 | $46.13 | $83.96 | $46.57 | $84.40 | |
SOUTH TEXAS ISD | $10.46 | $12.63 | $23.09 | $12.76 | $23.22 | $12.87 | $23.33 | |
2017 | DRAINAGE DIST #1 | $20.21 | $27.20 | $47.41 | $27.43 | $47.64 | $27.66 | $47.87 |
HIDALGO COUNTY | $123.25 | $165.89 | $289.14 | $167.31 | $290.56 | $168.74 | $291.99 | |
PHARR,SAN JUAN,ALAMO ISD | $295.21 | $397.35 | $692.56 | $400.75 | $695.96 | $404.14 | $699.35 | |
SOUTH TEXAS COLLEGE | $39.31 | $52.91 | $92.22 | $53.37 | $92.68 | $53.82 | $93.13 | |
SOUTH TEXAS ISD | $10.46 | $14.08 | $24.54 | $14.20 | $24.66 | $14.32 | $24.78 | |
2016 | DRAINAGE DIST #1 | $18.64 | $27.66 | $46.30 | $27.88 | $46.52 | $28.10 | $46.74 |
HIDALGO COUNTY | $115.65 | $171.62 | $287.27 | $172.95 | $288.60 | $174.29 | $289.94 | |
PHARR,SAN JUAN,ALAMO ISD | $274.27 | $407.01 | $681.28 | $410.18 | $684.45 | $413.33 | $687.60 | |
SOUTH TEXAS COLLEGE | $36.26 | $53.81 | $90.07 | $54.22 | $90.48 | $54.65 | $90.91 | |
SOUTH TEXAS ISD | $9.64 | $14.30 | $23.94 | $14.42 | $24.06 | $14.53 | $24.17 | |
2015 | DRAINAGE DIST #1 | $18.64 | $30.24 | $48.88 | $30.45 | $49.09 | $30.66 | $49.30 |
HIDALGO COUNTY | $115.65 | $187.58 | $303.23 | $188.92 | $304.57 | $190.25 | $305.90 | |
PHARR,SAN JUAN,ALAMO ISD | $274.27 | $444.87 | $719.14 | $448.02 | $722.29 | $451.17 | $725.44 | |
SOUTH TEXAS COLLEGE | $36.26 | $58.81 | $95.07 | $59.24 | $95.50 | $59.65 | $95.91 | |
SOUTH TEXAS ISD | $9.64 | $15.64 | $25.28 | $15.75 | $25.39 | $15.86 | $25.50 | |
2014 | DRAINAGE DIST #1 | $18.76 | $33.01 | $51.77 | $33.23 | $51.99 | $33.45 | $52.21 |
HIDALGO COUNTY | $115.65 | $203.54 | $319.19 | $204.88 | $320.53 | $206.20 | $321.85 | |
PHARR,SAN JUAN,ALAMO ISD | $266.43 | $468.91 | $735.34 | $471.99 | $738.42 | $475.04 | $741.47 | |
SOUTH TEXAS COLLEGE | $36.26 | $63.81 | $100.07 | $64.24 | $100.50 | $64.65 | $100.91 | |
SOUTH TEXAS ISD | $9.64 | $16.97 | $26.61 | $17.07 | $26.71 | $17.19 | $26.83 | |
2013 | DRAINAGE DIST #1 | $18.76 | $35.61 | $54.37 | $35.82 | $54.58 | $36.04 | $54.80 |
HIDALGO COUNTY | $115.65 | $219.51 | $335.16 | $220.83 | $336.48 | $222.16 | $337.81 | |
PHARR,SAN JUAN,ALAMO ISD | $266.43 | $505.68 | $772.11 | $508.75 | $775.18 | $511.81 | $778.24 | |
SOUTH TEXAS COLLEGE | $29.40 | $55.80 | $85.20 | $56.14 | $85.54 | $56.48 | $85.88 | |
SOUTH TEXAS ISD | $9.64 | $18.29 | $27.93 | $18.41 | $28.05 | $18.52 | $28.16 | |
2012 | DRAINAGE DIST #1 | $14.70 | $29.93 | $44.63 | $30.10 | $44.80 | $30.27 | $44.97 |
HIDALGO COUNTY | $115.65 | $235.47 | $351.12 | $236.79 | $352.44 | $238.12 | $353.77 | |
PHARR,SAN JUAN,ALAMO ISD | $266.43 | $542.46 | $808.89 | $545.52 | $811.95 | $548.58 | $815.01 | |
SOUTH TEXAS COLLEGE | $29.54 | $60.15 | $89.69 | $60.48 | $90.02 | $60.83 | $90.37 | |
SOUTH TEXAS ISD | $9.64 | $19.63 | $29.27 | $19.74 | $29.38 | $19.85 | $29.49 | |
2011 | DRAINAGE DIST #1 | $14.37 | $31.24 | $45.61 | $31.40 | $45.77 | $31.57 | $45.94 |
HIDALGO COUNTY | $115.65 | $251.42 | $367.07 | $252.75 | $368.40 | $254.09 | $369.74 | |
PHARR,SAN JUAN,ALAMO ISD | $266.43 | $579.22 | $845.65 | $582.28 | $848.71 | $585.35 | $851.78 | |
SOUTH TEXAS COLLEGE | $29.54 | $64.22 | $93.76 | $64.56 | $94.10 | $64.90 | $94.44 | |
SOUTH TEXAS ISD | $9.64 | $20.96 | $30.60 | $21.07 | $30.71 | $21.18 | $30.82 | |
Total Amount: | $4,615.21 | $7,074.92 | $11,690.13 | $7,128.08 | $11,743.29 | $7,181.22 | $11,796.43 |
HIDALGO COUNTY TAX OFFICE PO BOX 178 EDINBURG, TEXAS 78540 (956) 318-2157 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |