|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IF PAID BY March 31, 2026 |
IF PAID BY April 30, 2026 |
IF PAID BY June 01, 2026 |
||||||
|---|---|---|---|---|---|---|---|---|
| Year | Jurisdiction | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
| 2021 | DRAINAGE DIST #1 | $3.09 | $2.63 | $5.72 | $2.67 | $5.76 | $2.71 | $5.80 |
| HIDALGO COUNTY | $14.06 | $11.98 | $26.04 | $12.14 | $26.20 | $12.30 | $26.36 | |
| PHARR,SAN JUAN,ALAMO ISD | $29.75 | $25.34 | $55.09 | $25.68 | $55.43 | $26.01 | $55.76 | |
| SOUTH TEXAS COLLEGE | $4.19 | $3.57 | $7.76 | $3.62 | $7.81 | $3.66 | $7.85 | |
| SOUTH TEXAS ISD | $1.20 | $1.02 | $2.22 | $1.03 | $2.23 | $1.05 | $2.25 | |
| 2020 | DRAINAGE DIST #1 | $21.80 | $21.82 | $43.62 | $22.07 | $43.87 | $22.33 | $44.13 |
| HIDALGO COUNTY | $122.19 | $122.31 | $244.50 | $123.71 | $245.90 | $125.12 | $247.31 | |
| PHARR,SAN JUAN,ALAMO ISD | $269.34 | $269.61 | $538.95 | $272.71 | $542.05 | $275.81 | $545.15 | |
| SOUTH TEXAS COLLEGE | $36.51 | $36.55 | $73.06 | $36.96 | $73.47 | $37.39 | $73.90 | |
| SOUTH TEXAS ISD | $10.46 | $10.47 | $20.93 | $10.60 | $21.06 | $10.71 | $21.17 | |
| 2019 | DRAINAGE DIST #1 | $22.33 | $25.43 | $47.76 | $25.69 | $48.02 | $25.95 | $48.28 |
| HIDALGO COUNTY | $122.19 | $139.17 | $261.36 | $140.59 | $262.78 | $141.99 | $264.18 | |
| PHARR,SAN JUAN,ALAMO ISD | $270.41 | $307.99 | $578.40 | $311.11 | $581.52 | $314.22 | $584.63 | |
| SOUTH TEXAS COLLEGE | $36.83 | $41.95 | $78.78 | $42.37 | $79.20 | $42.80 | $79.63 | |
| SOUTH TEXAS ISD | $10.46 | $11.92 | $22.38 | $12.03 | $22.49 | $12.15 | $22.61 | |
| 2018 | DRAINAGE DIST #1 | $20.21 | $25.81 | $46.02 | $26.04 | $46.25 | $26.27 | $46.48 |
| HIDALGO COUNTY | $123.25 | $157.40 | $280.65 | $158.81 | $282.06 | $160.23 | $283.48 | |
| PHARR,SAN JUAN,ALAMO ISD | $293.08 | $374.27 | $667.35 | $377.63 | $670.71 | $381.00 | $674.08 | |
| SOUTH TEXAS COLLEGE | $37.83 | $48.31 | $86.14 | $48.74 | $86.57 | $49.18 | $87.01 | |
| SOUTH TEXAS ISD | $10.46 | $13.36 | $23.82 | $13.48 | $23.94 | $13.60 | $24.06 | |
| 2017 | DRAINAGE DIST #1 | $20.21 | $28.60 | $48.81 | $28.83 | $49.04 | $29.07 | $49.28 |
| HIDALGO COUNTY | $123.25 | $174.40 | $297.65 | $175.82 | $299.07 | $177.23 | $300.48 | |
| PHARR,SAN JUAN,ALAMO ISD | $295.21 | $417.72 | $712.93 | $421.11 | $716.32 | $424.52 | $719.73 | |
| SOUTH TEXAS COLLEGE | $39.31 | $55.62 | $94.93 | $56.07 | $95.38 | $56.53 | $95.84 | |
| SOUTH TEXAS ISD | $10.46 | $14.81 | $25.27 | $14.92 | $25.38 | $15.05 | $25.51 | |
| 2016 | DRAINAGE DIST #1 | $18.64 | $28.95 | $47.59 | $29.17 | $47.81 | $29.37 | $48.01 |
| HIDALGO COUNTY | $115.65 | $179.60 | $295.25 | $180.94 | $296.59 | $182.27 | $297.92 | |
| PHARR,SAN JUAN,ALAMO ISD | $274.27 | $425.94 | $700.21 | $429.09 | $703.36 | $432.24 | $706.51 | |
| SOUTH TEXAS COLLEGE | $36.26 | $56.32 | $92.58 | $56.73 | $92.99 | $57.14 | $93.40 | |
| SOUTH TEXAS ISD | $9.64 | $14.97 | $24.61 | $15.09 | $24.73 | $15.19 | $24.83 | |
| 2015 | DRAINAGE DIST #1 | $18.64 | $31.52 | $50.16 | $31.73 | $50.37 | $31.95 | $50.59 |
| HIDALGO COUNTY | $115.65 | $195.56 | $311.21 | $196.90 | $312.55 | $198.22 | $313.87 | |
| PHARR,SAN JUAN,ALAMO ISD | $274.27 | $463.79 | $738.06 | $466.94 | $741.21 | $470.10 | $744.37 | |
| SOUTH TEXAS COLLEGE | $36.26 | $61.32 | $97.58 | $61.73 | $97.99 | $62.15 | $98.41 | |
| SOUTH TEXAS ISD | $9.64 | $16.30 | $25.94 | $16.41 | $26.05 | $16.52 | $26.16 | |
| 2014 | DRAINAGE DIST #1 | $18.76 | $34.31 | $53.07 | $34.53 | $53.29 | $34.74 | $53.50 |
| HIDALGO COUNTY | $115.65 | $211.53 | $327.18 | $212.86 | $328.51 | $214.18 | $329.83 | |
| PHARR,SAN JUAN,ALAMO ISD | $266.43 | $487.30 | $753.73 | $490.36 | $756.79 | $493.43 | $759.86 | |
| SOUTH TEXAS COLLEGE | $36.26 | $66.32 | $102.58 | $66.73 | $102.99 | $67.15 | $103.41 | |
| SOUTH TEXAS ISD | $9.64 | $17.63 | $27.27 | $17.74 | $27.38 | $17.86 | $27.50 | |
| 2013 | DRAINAGE DIST #1 | $18.76 | $36.90 | $55.66 | $37.12 | $55.88 | $37.34 | $56.10 |
| HIDALGO COUNTY | $115.65 | $227.49 | $343.14 | $228.81 | $344.46 | $230.14 | $345.79 | |
| PHARR,SAN JUAN,ALAMO ISD | $266.43 | $524.07 | $790.50 | $527.13 | $793.56 | $530.20 | $796.63 | |
| SOUTH TEXAS COLLEGE | $29.40 | $57.83 | $87.23 | $58.17 | $87.57 | $58.51 | $87.91 | |
| SOUTH TEXAS ISD | $9.64 | $18.96 | $28.60 | $19.08 | $28.72 | $19.18 | $28.82 | |
| 2012 | DRAINAGE DIST #1 | $14.70 | $30.94 | $45.64 | $31.12 | $45.82 | $31.28 | $45.98 |
| HIDALGO COUNTY | $115.65 | $243.45 | $359.10 | $244.77 | $360.42 | $246.11 | $361.76 | |
| PHARR,SAN JUAN,ALAMO ISD | $266.43 | $560.83 | $827.26 | $563.90 | $830.33 | $566.96 | $833.39 | |
| SOUTH TEXAS COLLEGE | $29.54 | $62.18 | $91.72 | $62.52 | $92.06 | $62.86 | $92.40 | |
| SOUTH TEXAS ISD | $9.64 | $20.29 | $29.93 | $20.40 | $30.04 | $20.51 | $30.15 | |
| 2011 | DRAINAGE DIST #1 | $14.37 | $32.23 | $46.60 | $32.40 | $46.77 | $32.56 | $46.93 |
| HIDALGO COUNTY | $115.65 | $259.40 | $375.05 | $260.73 | $376.38 | $262.07 | $377.72 | |
| PHARR,SAN JUAN,ALAMO ISD | $266.43 | $597.60 | $864.03 | $600.67 | $867.10 | $603.73 | $870.16 | |
| SOUTH TEXAS COLLEGE | $29.54 | $66.26 | $95.80 | $66.60 | $96.14 | $66.93 | $96.47 | |
| SOUTH TEXAS ISD | $9.64 | $21.62 | $31.26 | $21.73 | $31.37 | $21.85 | $31.49 | |
| Total Amount: | $4,615.21 | $7,393.47 | $12,008.68 | $7,446.53 | $12,061.74 | $7,499.62 | $12,114.83 | |
|
HIDALGO COUNTY TAX OFFICE PO BOX 178 EDINBURG, TEXAS 78540 (956) 318-2157 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |