|
|
IF PAID BY April 30, 2025 |
IF PAID BY June 02, 2025 |
IF PAID BY June 30, 2025 |
||||||
---|---|---|---|---|---|---|---|---|
Year | Jurisdiction | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
2021 | DRAINAGE DIST #1 | $3.09 | $2.25 | $5.34 | $2.28 | $5.37 | $2.32 | $5.41 |
HIDALGO COUNTY | $14.06 | $10.19 | $24.25 | $10.35 | $24.41 | $10.52 | $24.58 | |
PHARR,SAN JUAN,ALAMO ISD | $29.75 | $21.57 | $51.32 | $21.91 | $51.66 | $22.25 | $52.00 | |
SOUTH TEXAS COLLEGE | $4.19 | $3.04 | $7.23 | $3.09 | $7.28 | $3.14 | $7.33 | |
SOUTH TEXAS ISD | $1.20 | $0.87 | $2.07 | $0.88 | $2.08 | $0.89 | $2.09 | |
2020 | DRAINAGE DIST #1 | $21.80 | $19.06 | $40.86 | $19.31 | $41.11 | $19.57 | $41.37 |
HIDALGO COUNTY | $122.19 | $106.86 | $229.05 | $108.26 | $230.45 | $109.66 | $231.85 | |
PHARR,SAN JUAN,ALAMO ISD | $269.34 | $235.53 | $504.87 | $238.64 | $507.98 | $241.73 | $511.07 | |
SOUTH TEXAS COLLEGE | $36.51 | $31.93 | $68.44 | $32.35 | $68.86 | $32.77 | $69.28 | |
SOUTH TEXAS ISD | $10.46 | $9.15 | $19.61 | $9.26 | $19.72 | $9.39 | $19.85 | |
2019 | DRAINAGE DIST #1 | $22.33 | $22.61 | $44.94 | $22.87 | $45.20 | $23.12 | $45.45 |
HIDALGO COUNTY | $122.19 | $123.71 | $245.90 | $125.12 | $247.31 | $126.53 | $248.72 | |
PHARR,SAN JUAN,ALAMO ISD | $270.41 | $273.79 | $544.20 | $276.90 | $547.31 | $280.01 | $550.42 | |
SOUTH TEXAS COLLEGE | $36.83 | $37.29 | $74.12 | $37.71 | $74.54 | $38.14 | $74.97 | |
SOUTH TEXAS ISD | $10.46 | $10.60 | $21.06 | $10.71 | $21.17 | $10.83 | $21.29 | |
2018 | DRAINAGE DIST #1 | $20.21 | $23.25 | $43.46 | $23.48 | $43.69 | $23.72 | $43.93 |
HIDALGO COUNTY | $123.25 | $141.80 | $265.05 | $143.22 | $266.47 | $144.63 | $267.88 | |
PHARR,SAN JUAN,ALAMO ISD | $293.08 | $337.19 | $630.27 | $340.56 | $633.64 | $343.93 | $637.01 | |
SOUTH TEXAS COLLEGE | $37.83 | $43.52 | $81.35 | $43.96 | $81.79 | $44.40 | $82.23 | |
SOUTH TEXAS ISD | $10.46 | $12.03 | $22.49 | $12.15 | $22.61 | $12.28 | $22.74 | |
2017 | DRAINAGE DIST #1 | $20.21 | $26.04 | $46.25 | $26.27 | $46.48 | $26.50 | $46.71 |
HIDALGO COUNTY | $123.25 | $158.81 | $282.06 | $160.23 | $283.48 | $161.64 | $284.89 | |
PHARR,SAN JUAN,ALAMO ISD | $295.21 | $380.38 | $675.59 | $383.77 | $678.98 | $387.17 | $682.38 | |
SOUTH TEXAS COLLEGE | $39.31 | $50.65 | $89.96 | $51.10 | $90.41 | $51.55 | $90.86 | |
SOUTH TEXAS ISD | $10.46 | $13.48 | $23.94 | $13.60 | $24.06 | $13.71 | $24.17 | |
2016 | DRAINAGE DIST #1 | $18.64 | $26.59 | $45.23 | $26.81 | $45.45 | $27.02 | $45.66 |
HIDALGO COUNTY | $115.65 | $164.97 | $280.62 | $166.31 | $281.96 | $167.63 | $283.28 | |
PHARR,SAN JUAN,ALAMO ISD | $274.27 | $391.25 | $665.52 | $394.40 | $668.67 | $397.56 | $671.83 | |
SOUTH TEXAS COLLEGE | $36.26 | $51.73 | $87.99 | $52.14 | $88.40 | $52.55 | $88.81 | |
SOUTH TEXAS ISD | $9.64 | $13.75 | $23.39 | $13.87 | $23.51 | $13.97 | $23.61 | |
2015 | DRAINAGE DIST #1 | $18.64 | $29.17 | $47.81 | $29.37 | $48.01 | $29.59 | $48.23 |
HIDALGO COUNTY | $115.65 | $180.94 | $296.59 | $182.27 | $297.92 | $183.59 | $299.24 | |
PHARR,SAN JUAN,ALAMO ISD | $274.27 | $429.09 | $703.36 | $432.24 | $706.51 | $435.41 | $709.68 | |
SOUTH TEXAS COLLEGE | $36.26 | $56.73 | $92.99 | $57.14 | $93.40 | $57.57 | $93.83 | |
SOUTH TEXAS ISD | $9.64 | $15.09 | $24.73 | $15.19 | $24.83 | $15.30 | $24.94 | |
2014 | DRAINAGE DIST #1 | $18.76 | $31.94 | $50.70 | $32.15 | $50.91 | $32.37 | $51.13 |
HIDALGO COUNTY | $115.65 | $196.90 | $312.55 | $198.22 | $313.87 | $199.55 | $315.20 | |
PHARR,SAN JUAN,ALAMO ISD | $266.43 | $453.60 | $720.03 | $456.66 | $723.09 | $459.73 | $726.16 | |
SOUTH TEXAS COLLEGE | $36.26 | $61.73 | $97.99 | $62.15 | $98.41 | $62.57 | $98.83 | |
SOUTH TEXAS ISD | $9.64 | $16.41 | $26.05 | $16.52 | $26.16 | $16.64 | $26.28 | |
2013 | DRAINAGE DIST #1 | $18.76 | $34.53 | $53.29 | $34.74 | $53.50 | $34.96 | $53.72 |
HIDALGO COUNTY | $115.65 | $212.86 | $328.51 | $214.18 | $329.83 | $215.52 | $331.17 | |
PHARR,SAN JUAN,ALAMO ISD | $266.43 | $490.36 | $756.79 | $493.43 | $759.86 | $496.49 | $762.92 | |
SOUTH TEXAS COLLEGE | $29.40 | $54.11 | $83.51 | $54.45 | $83.85 | $54.79 | $84.19 | |
SOUTH TEXAS ISD | $9.64 | $17.74 | $27.38 | $17.86 | $27.50 | $17.96 | $27.60 | |
2012 | DRAINAGE DIST #1 | $14.70 | $29.08 | $43.78 | $29.25 | $43.95 | $29.43 | $44.13 |
HIDALGO COUNTY | $115.65 | $228.81 | $344.46 | $230.14 | $345.79 | $231.48 | $347.13 | |
PHARR,SAN JUAN,ALAMO ISD | $266.43 | $527.13 | $793.56 | $530.20 | $796.63 | $533.26 | $799.69 | |
SOUTH TEXAS COLLEGE | $29.54 | $58.45 | $87.99 | $58.78 | $88.32 | $59.13 | $88.67 | |
SOUTH TEXAS ISD | $9.64 | $19.08 | $28.72 | $19.18 | $28.82 | $19.29 | $28.93 | |
2011 | DRAINAGE DIST #1 | $14.37 | $30.41 | $44.78 | $30.58 | $44.95 | $30.74 | $45.11 |
HIDALGO COUNTY | $115.65 | $244.77 | $360.42 | $246.11 | $361.76 | $247.43 | $363.08 | |
PHARR,SAN JUAN,ALAMO ISD | $266.43 | $563.90 | $830.33 | $566.96 | $833.39 | $570.02 | $836.45 | |
SOUTH TEXAS COLLEGE | $29.54 | $62.52 | $92.06 | $62.86 | $92.40 | $63.20 | $92.74 | |
SOUTH TEXAS ISD | $9.64 | $20.40 | $30.04 | $20.51 | $30.15 | $20.63 | $30.27 | |
Total Amount: | $4,615.21 | $6,809.64 | $11,424.85 | $6,862.65 | $11,477.86 | $6,915.78 | $11,530.99 |
HIDALGO COUNTY TAX OFFICE PO BOX 178 EDINBURG, TEXAS 78540 (956) 318-2157 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |