|
IF PAID BY September 30, 2025 |
IF PAID BY October 31, 2025 |
IF PAID BY December 01, 2025 |
||||||
---|---|---|---|---|---|---|---|---|
Year | Jurisdiction | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
2024 | COUNTY SPECIAL (ROAD & BRIDGE) | $421.27 | $14.04 | $435.31 | $15.80 | $437.07 | $17.55 | $438.82 |
GREGORY PORTLAND ISD | $5,519.99 | $184.00 | $5,703.99 | $207.00 | $5,726.99 | $230.00 | $5,749.99 | |
SAN PATRICIO COUNTY | $1,652.22 | $55.07 | $1,707.29 | $61.96 | $1,714.18 | $68.84 | $1,721.06 | |
SAN PATRICIO DRAINAGE DISTRICT | $261.95 | $8.73 | $270.68 | $9.82 | $271.77 | $10.91 | $272.86 | |
2023 | CITY OF PORTLAND | $3,993.86 | $332.82 | $4,326.68 | $349.46 | $4,343.32 | $366.11 | $4,359.97 |
COUNTY SPECIAL (ROAD & BRIDGE) | $446.87 | $37.24 | $484.11 | $39.10 | $485.97 | $40.96 | $487.83 | |
GREGORY PORTLAND ISD | $5,810.51 | $484.21 | $6,294.72 | $508.42 | $6,318.93 | $532.63 | $6,343.14 | |
SAN PATRICIO COUNTY | $1,764.69 | $147.06 | $1,911.75 | $154.41 | $1,919.10 | $161.76 | $1,926.45 | |
SAN PATRICIO DRAINAGE DISTRICT | $250.40 | $20.87 | $271.27 | $21.91 | $272.31 | $22.95 | $273.35 | |
2022 | CITY OF PORTLAND | $3,992.01 | $532.27 | $4,524.28 | $548.90 | $4,540.91 | $565.54 | $4,557.55 |
COUNTY SPECIAL (ROAD & BRIDGE) | $533.52 | $71.14 | $604.66 | $73.36 | $606.88 | $75.58 | $609.10 | |
GREGORY PORTLAND ISD | $7,212.58 | $961.67 | $8,174.25 | $991.73 | $8,204.31 | $1,021.78 | $8,234.36 | |
SAN PATRICIO COUNTY | $2,260.96 | $301.46 | $2,562.42 | $310.88 | $2,571.84 | $320.30 | $2,581.26 | |
SAN PATRICIO DRAINAGE DISTRICT | $312.40 | $41.65 | $354.05 | $42.96 | $355.36 | $44.26 | $356.66 | |
2021 | CITY OF PORTLAND | $1,643.70 | $513.66 | $2,157.36 | $520.51 | $2,164.21 | $527.36 | $2,171.06 |
COUNTY SPECIAL (ROAD & BRIDGE) | $238.21 | $74.44 | $312.65 | $75.43 | $313.64 | $76.42 | $314.63 | |
GREGORY PORTLAND ISD | $2,911.42 | $909.82 | $3,821.24 | $921.95 | $3,833.37 | $934.08 | $3,845.50 | |
SAN PATRICIO COUNTY | $988.15 | $308.79 | $1,296.94 | $312.91 | $1,301.06 | $317.03 | $1,305.18 | |
SAN PATRICIO DRAINAGE DISTRICT | $148.33 | $46.35 | $194.68 | $46.97 | $195.30 | $47.59 | $195.92 | |
Total Amount: | $40,363.04 | $5,045.29 | $45,408.33 | $5,213.48 | $45,576.52 | $5,381.65 | $45,744.69 |
SAN PATRICIO COUNTY TAX OFFICE P.O. BOX 280 SINTON, TEXAS 78387 (361) 364-9373 |
© Appraisal & Collection Technologies. All rights reserved. |