|
IF PAID BY October 31, 2024 |
IF PAID BY December 02, 2024 |
IF PAID BY December 31, 2024 |
||||||
---|---|---|---|---|---|---|---|---|
Year | Jurisdiction | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
2024 | MONTGOMERY CO ESD 2 | $60.88 | $0.00 | $60.88 | $0.00 | $60.88 | $0.00 | $60.88 |
MONTGOMERY CO HOSPITAL DIST | $30.26 | $0.00 | $30.26 | $0.00 | $30.26 | $0.00 | $30.26 | |
MONTGOMERY COUNTY | $230.72 | $0.00 | $230.72 | $0.00 | $230.72 | $0.00 | $230.72 | |
MONTGOMERY COUNTY MUD 09 | $227.07 | $0.00 | $227.07 | $0.00 | $227.07 | $0.00 | $227.07 | |
MONTGOMERY ISD | $664.29 | $0.00 | $664.29 | $0.00 | $664.29 | $0.00 | $664.29 | |
Total Amount: | $1,213.22 | $0.00 | $1,213.22 | $0.00 | $1,213.22 | $0.00 | $1,213.22 |
The Montgomery County Tax Office makes no representations as to the accuracy or reliability of any information accessed from its computer data base. The Tax Office, its officers, agents, employees and representatives shall not be liable for the information posted on the Tax Office Website in connection with any actions losses, damages, claims or liability in any way related to use of, distribution of or reliance upon such information.
MONTGOMERY COUNTY TAX OFFICE
400 N. SAN JACINTO
CONROE, TX 77301-2823
(936) 539-7897
©Appraisal & Collection Technologies. All rights reserved