|
IF PAID BY October 31, 2024 |
IF PAID BY December 02, 2024 |
IF PAID BY December 31, 2024 |
||||||
---|---|---|---|---|---|---|---|---|
Year | Jurisdiction | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
2024 | CITY OF CONROE | $402.61 | $0.00 | $402.61 | $0.00 | $402.61 | $0.00 | $402.61 |
LONE STAR COLLEGE | $101.41 | $0.00 | $101.41 | $0.00 | $101.41 | $0.00 | $101.41 | |
MONTGOMERY CO HOSPITAL DIST | $46.84 | $0.00 | $46.84 | $0.00 | $46.84 | $0.00 | $46.84 | |
MONTGOMERY COUNTY | $357.19 | $0.00 | $357.19 | $0.00 | $357.19 | $0.00 | $357.19 | |
WILLIS ISD | $975.34 | $0.00 | $975.34 | $0.00 | $975.34 | $0.00 | $975.34 | |
Total Amount: | $1,883.39 | $0.00 | $1,883.39 | $0.00 | $1,883.39 | $0.00 | $1,883.39 |
The Montgomery County Tax Office makes no representations as to the accuracy or reliability of any information accessed from its computer data base. The Tax Office, its officers, agents, employees and representatives shall not be liable for the information posted on the Tax Office Website in connection with any actions losses, damages, claims or liability in any way related to use of, distribution of or reliance upon such information.
MONTGOMERY COUNTY TAX OFFICE
400 N. SAN JACINTO
CONROE, TX 77301-2823
(936) 539-7897
©Appraisal & Collection Technologies. All rights reserved