|
IF PAID BY October 31, 2024 |
IF PAID BY December 02, 2024 |
IF PAID BY December 31, 2024 |
||||||
---|---|---|---|---|---|---|---|---|
Year | Jurisdiction | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
2024 | CANYON CREEK PID | $1,009.92 | $0.00 | $1,009.92 | $0.00 | $1,009.92 | $0.00 | $1,009.92 |
CITY OF CONROE | $1,360.47 | $0.00 | $1,360.47 | $0.00 | $1,360.47 | $0.00 | $1,360.47 | |
CONROE ISD | $3,024.12 | $0.00 | $3,024.12 | $0.00 | $3,024.12 | $0.00 | $3,024.12 | |
LONE STAR COLLEGE | $342.67 | $0.00 | $342.67 | $0.00 | $342.67 | $0.00 | $342.67 | |
MONTGOMERY CO HOSPITAL DIST | $158.28 | $0.00 | $158.28 | $0.00 | $158.28 | $0.00 | $158.28 | |
MONTGOMERY COUNTY | $1,206.97 | $0.00 | $1,206.97 | $0.00 | $1,206.97 | $0.00 | $1,206.97 | |
Total Amount: | $7,102.43 | $0.00 | $7,102.43 | $0.00 | $7,102.43 | $0.00 | $7,102.43 |
The Montgomery County Tax Office makes no representations as to the accuracy or reliability of any information accessed from its computer data base. The Tax Office, its officers, agents, employees and representatives shall not be liable for the information posted on the Tax Office Website in connection with any actions losses, damages, claims or liability in any way related to use of, distribution of or reliance upon such information.
MONTGOMERY COUNTY TAX OFFICE
400 N. SAN JACINTO
CONROE, TX 77301-2823
(936) 539-7897
©Appraisal & Collection Technologies. All rights reserved