|
IF PAID BY December 02, 2024 |
IF PAID BY December 31, 2024 |
IF PAID BY January 31, 2025 |
||||||
---|---|---|---|---|---|---|---|---|
Year | Jurisdiction | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
2024 | CONROE ISD | $2,555.83 | $0.00 | $2,555.83 | $0.00 | $2,555.83 | $0.00 | $2,555.83 |
LONE STAR COLLEGE | $289.60 | $0.00 | $289.60 | $0.00 | $289.60 | $0.00 | $289.60 | |
MONTGOMERY CO ESD 1 | $269.15 | $0.00 | $269.15 | $0.00 | $269.15 | $0.00 | $269.15 | |
MONTGOMERY CO HOSPITAL DIST | $133.77 | $0.00 | $133.77 | $0.00 | $133.77 | $0.00 | $133.77 | |
MONTGOMERY COUNTY | $1,020.07 | $0.00 | $1,020.07 | $0.00 | $1,020.07 | $0.00 | $1,020.07 | |
Total Amount: | $4,268.42 | $0.00 | $4,268.42 | $0.00 | $4,268.42 | $0.00 | $4,268.42 |
The Montgomery County Tax Office makes no representations as to the accuracy or reliability of any information accessed from its computer data base. The Tax Office, its officers, agents, employees and representatives shall not be liable for the information posted on the Tax Office Website in connection with any actions losses, damages, claims or liability in any way related to use of, distribution of or reliance upon such information.
MONTGOMERY COUNTY TAX OFFICE
400 N. SAN JACINTO
CONROE, TX 77301-2823
(936) 539-7897
©Appraisal & Collection Technologies. All rights reserved