|
IF PAID BY December 31, 2024 |
IF PAID BY January 31, 2025 |
IF PAID BY February 28, 2025 |
||||||
---|---|---|---|---|---|---|---|---|
Year | Jurisdiction | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
2024 | LONE STAR COLLEGE | $466.62 | $0.00 | $466.62 | $0.00 | $466.62 | $32.66 | $499.28 |
MONTGOMERY CO ESD 6 | $433.67 | $0.00 | $433.67 | $0.00 | $433.67 | $30.36 | $464.03 | |
MONTGOMERY CO HOSPITAL DIST | $215.53 | $0.00 | $215.53 | $0.00 | $215.53 | $15.09 | $230.62 | |
MONTGOMERY COUNTY | $1,643.59 | $0.00 | $1,643.59 | $0.00 | $1,643.59 | $115.05 | $1,758.64 | |
NEW CANEY ISD | $5,443.36 | $0.00 | $5,443.36 | $0.00 | $5,443.36 | $381.04 | $5,824.40 | |
Total Amount: | $8,202.77 | $0.00 | $8,202.77 | $0.00 | $8,202.77 | $574.20 | $8,776.97 |
The Montgomery County Tax Office makes no representations as to the accuracy or reliability of any information accessed from its computer data base. The Tax Office, its officers, agents, employees and representatives shall not be liable for the information posted on the Tax Office Website in connection with any actions losses, damages, claims or liability in any way related to use of, distribution of or reliance upon such information.
MONTGOMERY COUNTY TAX OFFICE
400 N. SAN JACINTO
CONROE, TX 77301-2823
(936) 539-7897
©Appraisal & Collection Technologies. All rights reserved