|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IF PAID BY November 30, 2026 |
IF PAID BY December 31, 2026 |
IF PAID BY February 01, 2027 |
||||||
|---|---|---|---|---|---|---|---|---|
| Year | Jurisdiction | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
| 2026 | DRAIN DIST #1 | $297.19 | $0.00 | $297.19 | $0.00 | $297.19 | $0.00 | $297.19 |
| EMS DIST #1 | $60.34 | $0.00 | $60.34 | $0.00 | $60.34 | $0.00 | $60.34 | |
| HIDALGO COUNTY | $1,506.04 | $0.00 | $1,506.04 | $0.00 | $1,506.04 | $0.00 | $1,506.04 | |
| LIGHT FEE SAN JACINTO NO 10 PH 1 | $32.51 | $0.00 | $32.51 | $0.00 | $32.51 | $0.00 | $32.51 | |
| SOUTH TEXAS COLLEGE | $428.71 | $0.00 | $428.71 | $0.00 | $428.71 | $0.00 | $428.71 | |
| SOUTH TEXAS ISD | $130.20 | $0.00 | $130.20 | $0.00 | $130.20 | $0.00 | $130.20 | |
| ST LIGHT ADMIN FEE | $7.50 | $0.00 | $7.50 | $0.00 | $7.50 | $0.00 | $7.50 | |
| WESLACO ISD | $2,496.31 | $0.00 | $2,496.31 | $0.00 | $2,496.31 | $0.00 | $2,496.31 | |
| 2025 | DRAINAGE DIST #1 | $1.46 | $0.59 | $2.05 | $0.61 | $2.07 | $0.62 | $2.08 |
| EMS DIST #1 | $0.31 | $0.13 | $0.44 | $0.13 | $0.44 | $0.13 | $0.44 | |
| HIDALGO COUNTY | $7.46 | $3.01 | $10.47 | $3.10 | $10.56 | $3.18 | $10.64 | |
| LIGHT FEE SAN JACINTO NO 10 PH 1 | $13.93 | $0.00 | $13.93 | $0.00 | $13.93 | $0.00 | $13.93 | |
| SOUTH TEXAS COLLEGE | $2.10 | $0.84 | $2.94 | $0.87 | $2.97 | $0.89 | $2.99 | |
| SOUTH TEXAS ISD | $0.64 | $0.26 | $0.90 | $0.27 | $0.91 | $0.27 | $0.91 | |
| ST LIGHT ADMIN FEE | $0.04 | $0.00 | $0.04 | $0.00 | $0.04 | $0.00 | $0.04 | |
| WESLACO ISD | $12.22 | $4.93 | $17.15 | $5.06 | $17.28 | $5.20 | $17.42 | |
| Total Amount: | $4,996.96 | $9.76 | $5,006.72 | $10.04 | $5,007.00 | $10.29 | $5,007.25 | |
|
HIDALGO COUNTY TAX OFFICE PO BOX 178 EDINBURG, TEXAS 78540 (956) 318-2157 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |