|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IF PAID BY November 30, 2026 |
IF PAID BY December 31, 2026 |
IF PAID BY February 01, 2027 |
||||||
|---|---|---|---|---|---|---|---|---|
| Year | Jurisdiction | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
| 2026 | DRAIN DIST #1 | $41.89 | $0.00 | $41.89 | $0.00 | $41.89 | $0.00 | $41.89 |
| EDINBURG CISD | $319.19 | $0.00 | $319.19 | $0.00 | $319.19 | $0.00 | $319.19 | |
| EMS DIST #3 | $2.69 | $0.00 | $2.69 | $0.00 | $2.69 | $0.00 | $2.69 | |
| HIDALGO COUNTY | $212.31 | $0.00 | $212.31 | $0.00 | $212.31 | $0.00 | $212.31 | |
| LIGHT FEE LOS CIELOS #2 | $27.34 | $0.00 | $27.34 | $0.00 | $27.34 | $0.00 | $27.34 | |
| SOUTH TEXAS COLLEGE | $60.44 | $0.00 | $60.44 | $0.00 | $60.44 | $0.00 | $60.44 | |
| SOUTH TEXAS ISD | $18.35 | $0.00 | $18.35 | $0.00 | $18.35 | $0.00 | $18.35 | |
| ST LIGHT ADMIN FEE | $5.89 | $0.00 | $5.89 | $0.00 | $5.89 | $0.00 | $5.89 | |
| 2025 | DRAINAGE DIST #1 | $22.17 | $8.94 | $31.11 | $9.19 | $31.36 | $9.44 | $31.61 |
| EDINBURG CISD | $170.14 | $68.57 | $238.71 | $70.52 | $240.66 | $72.48 | $242.62 | |
| EMS DIST #3 | $1.35 | $0.55 | $1.90 | $0.56 | $1.91 | $0.57 | $1.92 | |
| HIDALGO COUNTY | $113.55 | $45.76 | $159.31 | $47.07 | $160.62 | $48.37 | $161.92 | |
| LIGHT FEE LOS CIELOS #2 | $14.01 | $0.00 | $14.01 | $0.00 | $14.01 | $0.00 | $14.01 | |
| SOUTH TEXAS COLLEGE | $31.99 | $12.89 | $44.88 | $13.26 | $45.25 | $13.63 | $45.62 | |
| SOUTH TEXAS ISD | $9.70 | $3.90 | $13.60 | $4.02 | $13.72 | $4.13 | $13.83 | |
| ST LIGHT ADMIN FEE | $3.12 | $0.00 | $3.12 | $0.00 | $3.12 | $0.00 | $3.12 | |
| Total Amount: | $1,054.13 | $140.61 | $1,194.74 | $144.62 | $1,198.75 | $148.62 | $1,202.75 | |
|
HIDALGO COUNTY TAX OFFICE PO BOX 178 EDINBURG, TEXAS 78540 (956) 318-2157 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |