|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IF PAID BY November 30, 2026 |
IF PAID BY December 31, 2026 |
IF PAID BY February 01, 2027 |
||||||
|---|---|---|---|---|---|---|---|---|
| Year | Jurisdiction | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
| 2026 | DRAIN DIST #1 | $67.88 | $0.00 | $67.88 | $0.00 | $67.88 | $0.00 | $67.88 |
| EMS DIST #1 | $13.78 | $0.00 | $13.78 | $0.00 | $13.78 | $0.00 | $13.78 | |
| HIDALGO COUNTY | $343.99 | $0.00 | $343.99 | $0.00 | $343.99 | $0.00 | $343.99 | |
| LIGHT FEE LAS VILLAS ESTATES | $36.36 | $0.00 | $36.36 | $0.00 | $36.36 | $0.00 | $36.36 | |
| SOUTH TEXAS COLLEGE | $97.92 | $0.00 | $97.92 | $0.00 | $97.92 | $0.00 | $97.92 | |
| SOUTH TEXAS ISD | $29.74 | $0.00 | $29.74 | $0.00 | $29.74 | $0.00 | $29.74 | |
| ST LIGHT ADMIN FEE | $7.50 | $0.00 | $7.50 | $0.00 | $7.50 | $0.00 | $7.50 | |
| WESLACO ISD | $570.17 | $0.00 | $570.17 | $0.00 | $570.17 | $0.00 | $570.17 | |
| 2025 | DRAINAGE DIST #1 | $26.07 | $10.51 | $36.58 | $10.81 | $36.88 | $11.11 | $37.18 |
| EMS DIST #1 | $5.56 | $2.24 | $7.80 | $2.31 | $7.87 | $2.36 | $7.92 | |
| HIDALGO COUNTY | $133.47 | $53.78 | $187.25 | $55.33 | $188.80 | $56.86 | $190.33 | |
| LIGHT FEE LAS VILLAS ESTATES | $15.81 | $0.00 | $15.81 | $0.00 | $15.81 | $0.00 | $15.81 | |
| SOUTH TEXAS COLLEGE | $37.60 | $15.15 | $52.75 | $15.59 | $53.19 | $16.01 | $53.61 | |
| SOUTH TEXAS ISD | $11.42 | $4.60 | $16.02 | $4.74 | $16.16 | $4.86 | $16.28 | |
| ST LIGHT ADMIN FEE | $3.46 | $0.00 | $3.46 | $0.00 | $3.46 | $0.00 | $3.46 | |
| WESLACO ISD | $218.95 | $88.24 | $307.19 | $90.76 | $309.71 | $93.28 | $312.23 | |
| Total Amount: | $1,619.68 | $174.52 | $1,794.20 | $179.54 | $1,799.22 | $184.48 | $1,804.16 | |
|
HIDALGO COUNTY TAX OFFICE PO BOX 178 EDINBURG, TEXAS 78540 (956) 318-2157 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |