|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IF PAID BY September 30, 2026 |
IF PAID BY November 02, 2026 |
IF PAID BY November 30, 2026 |
||||||
|---|---|---|---|---|---|---|---|---|
| Year | Jurisdiction | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
| 2024 | CITY OF EDINBURG | $6,173.19 | $3,126.72 | $9,299.91 | $3,197.71 | $9,370.90 | $3,268.70 | $9,441.89 |
| DRAINAGE DIST #1 | $1,100.40 | $557.35 | $1,657.75 | $570.01 | $1,670.41 | $582.66 | $1,683.06 | |
| EDINBURG CISD | $8,551.34 | $4,331.26 | $12,882.60 | $4,429.60 | $12,980.94 | $4,527.93 | $13,079.27 | |
| HIDALGO COUNTY | $5,634.26 | $2,853.75 | $8,488.01 | $2,918.54 | $8,552.80 | $2,983.35 | $8,617.61 | |
| SOUTH TEXAS COLLEGE | $1,587.39 | $804.01 | $2,391.40 | $822.26 | $2,409.65 | $840.52 | $2,427.91 | |
| SOUTH TEXAS ISD | $482.10 | $244.18 | $726.28 | $249.73 | $731.83 | $255.27 | $737.37 | |
| Total Amount: | $23,528.68 | $11,917.27 | $35,445.95 | $12,187.85 | $35,716.53 | $12,458.43 | $35,987.11 | |
|
HIDALGO COUNTY TAX OFFICE PO BOX 178 EDINBURG, TEXAS 78540 (956) 318-2157 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |