|
|
IF PAID BY April 30, 2025 |
IF PAID BY June 02, 2025 |
IF PAID BY June 30, 2025 |
||||||
---|---|---|---|---|---|---|---|---|
Year | Jurisdiction | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
2024 | CITY OF EDINBURG | $6,173.19 | $555.59 | $6,728.78 | $679.05 | $6,852.24 | $802.51 | $6,975.70 |
DRAINAGE DIST #1 | $1,100.40 | $99.04 | $1,199.44 | $121.04 | $1,221.44 | $143.05 | $1,243.45 | |
EDINBURG CISD | $8,551.34 | $769.62 | $9,320.96 | $940.65 | $9,491.99 | $1,111.67 | $9,663.01 | |
HIDALGO COUNTY | $5,634.26 | $507.08 | $6,141.34 | $619.77 | $6,254.03 | $732.45 | $6,366.71 | |
SOUTH TEXAS COLLEGE | $1,587.39 | $142.87 | $1,730.26 | $174.61 | $1,762.00 | $206.36 | $1,793.75 | |
SOUTH TEXAS ISD | $482.10 | $43.39 | $525.49 | $53.03 | $535.13 | $62.67 | $544.77 | |
Total Amount: | $23,528.68 | $2,117.59 | $25,646.27 | $2,588.15 | $26,116.83 | $3,058.71 | $26,587.39 |
HIDALGO COUNTY TAX OFFICE PO BOX 178 EDINBURG, TEXAS 78540 (956) 318-2157 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |