|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IF PAID BY April 30, 2026 |
IF PAID BY June 01, 2026 |
IF PAID BY June 30, 2026 |
||||||
|---|---|---|---|---|---|---|---|---|
| Year | Jurisdiction | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
| 2024 | CITY OF EDINBURG | $6,173.19 | $2,771.76 | $8,944.95 | $2,842.75 | $9,015.94 | $2,913.74 | $9,086.93 |
| DRAINAGE DIST #1 | $1,100.40 | $494.08 | $1,594.48 | $506.74 | $1,607.14 | $519.39 | $1,619.79 | |
| EDINBURG CISD | $8,551.34 | $3,839.55 | $12,390.89 | $3,937.89 | $12,489.23 | $4,036.24 | $12,587.58 | |
| HIDALGO COUNTY | $5,634.26 | $2,529.79 | $8,164.05 | $2,594.58 | $8,228.84 | $2,659.37 | $8,293.63 | |
| SOUTH TEXAS COLLEGE | $1,587.39 | $712.74 | $2,300.13 | $731.00 | $2,318.39 | $749.25 | $2,336.64 | |
| SOUTH TEXAS ISD | $482.10 | $216.47 | $698.57 | $222.01 | $704.11 | $227.55 | $709.65 | |
| Total Amount: | $23,528.68 | $10,564.39 | $34,093.07 | $10,834.97 | $34,363.65 | $11,105.54 | $34,634.22 | |
|
HIDALGO COUNTY TAX OFFICE PO BOX 178 EDINBURG, TEXAS 78540 (956) 318-2157 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |