|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IF PAID BY December 31, 2025 |
IF PAID BY February 02, 2026 |
IF PAID BY March 02, 2026 |
||||||
|---|---|---|---|---|---|---|---|---|
| Year | Jurisdiction | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
| 2024 | CITY OF EDINBURG | $6,173.19 | $2,487.79 | $8,660.98 | $2,558.78 | $8,731.97 | $2,629.78 | $8,802.97 |
| DRAINAGE DIST #1 | $1,100.40 | $443.46 | $1,543.86 | $456.11 | $1,556.51 | $468.78 | $1,569.18 | |
| EDINBURG CISD | $8,551.34 | $3,446.18 | $11,997.52 | $3,544.53 | $12,095.87 | $3,642.87 | $12,194.21 | |
| HIDALGO COUNTY | $5,634.26 | $2,270.61 | $7,904.87 | $2,335.40 | $7,969.66 | $2,400.19 | $8,034.45 | |
| SOUTH TEXAS COLLEGE | $1,587.39 | $639.72 | $2,227.11 | $657.97 | $2,245.36 | $676.22 | $2,263.61 | |
| SOUTH TEXAS ISD | $482.10 | $194.28 | $676.38 | $199.83 | $681.93 | $205.37 | $687.47 | |
| Total Amount: | $23,528.68 | $9,482.04 | $33,010.72 | $9,752.62 | $33,281.30 | $10,023.21 | $33,551.89 | |
|
HIDALGO COUNTY TAX OFFICE PO BOX 178 EDINBURG, TEXAS 78540 (956) 318-2157 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |