|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IF PAID BY November 30, 2026 |
IF PAID BY December 31, 2026 |
IF PAID BY February 01, 2027 |
||||||
|---|---|---|---|---|---|---|---|---|
| Year | Jurisdiction | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
| 2026 | DONNA ISD | $578.36 | $0.00 | $578.36 | $0.00 | $578.36 | $0.00 | $578.36 |
| DRAIN DIST #1 | $64.19 | $0.00 | $64.19 | $0.00 | $64.19 | $0.00 | $64.19 | |
| EMS DIST #4 | $12.57 | $0.00 | $12.57 | $0.00 | $12.57 | $0.00 | $12.57 | |
| HIDALGO COUNTY | $325.27 | $0.00 | $325.27 | $0.00 | $325.27 | $0.00 | $325.27 | |
| LIGHT FEE EL ENCANTADO | $28.38 | $0.00 | $28.38 | $0.00 | $28.38 | $0.00 | $28.38 | |
| SOUTH TEXAS COLLEGE | $92.59 | $0.00 | $92.59 | $0.00 | $92.59 | $0.00 | $92.59 | |
| SOUTH TEXAS ISD | $28.12 | $0.00 | $28.12 | $0.00 | $28.12 | $0.00 | $28.12 | |
| ST LIGHT ADMIN FEE | $7.50 | $0.00 | $7.50 | $0.00 | $7.50 | $0.00 | $7.50 | |
| 2025 | DONNA ISD | $599.68 | $241.67 | $841.35 | $248.57 | $848.25 | $255.46 | $855.14 |
| DRAINAGE DIST #1 | $64.19 | $25.87 | $90.06 | $26.60 | $90.79 | $27.35 | $91.54 | |
| EMS DIST #4 | $12.35 | $4.98 | $17.33 | $5.12 | $17.47 | $5.26 | $17.61 | |
| HIDALGO COUNTY | $328.65 | $132.44 | $461.09 | $136.23 | $464.88 | $140.01 | $468.66 | |
| LIGHT FEE EL ENCANTADO | $26.77 | $0.00 | $26.77 | $0.00 | $26.77 | $0.00 | $26.77 | |
| SOUTH TEXAS COLLEGE | $92.59 | $37.31 | $129.90 | $38.38 | $130.97 | $39.44 | $132.03 | |
| SOUTH TEXAS ISD | $28.12 | $11.34 | $39.46 | $11.66 | $39.78 | $11.98 | $40.10 | |
| ST LIGHT ADMIN FEE | $7.50 | $0.00 | $7.50 | $0.00 | $7.50 | $0.00 | $7.50 | |
| Total Amount: | $2,296.83 | $453.61 | $2,750.44 | $466.56 | $2,763.39 | $479.50 | $2,776.33 | |
|
HIDALGO COUNTY TAX OFFICE PO BOX 178 EDINBURG, TEXAS 78540 (956) 318-2157 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |