|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IF PAID BY November 30, 2026 |
IF PAID BY December 31, 2026 |
IF PAID BY February 01, 2027 |
||||||
|---|---|---|---|---|---|---|---|---|
| Year | Jurisdiction | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
| 2026 | DRAIN DIST #1 | $59.27 | $0.00 | $59.27 | $0.00 | $59.27 | $0.00 | $59.27 |
| EMS DIST #3 | $3.80 | $0.00 | $3.80 | $0.00 | $3.80 | $0.00 | $3.80 | |
| HIDALGO COUNTY | $300.35 | $0.00 | $300.35 | $0.00 | $300.35 | $0.00 | $300.35 | |
| LIGHT FEE DOS VIENTOS ESTATES | $52.11 | $0.00 | $52.11 | $0.00 | $52.11 | $0.00 | $52.11 | |
| SOUTH TEXAS COLLEGE | $85.50 | $0.00 | $85.50 | $0.00 | $85.50 | $0.00 | $85.50 | |
| SOUTH TEXAS ISD | $24.91 | $0.00 | $24.91 | $0.00 | $24.91 | $0.00 | $24.91 | |
| 2025 | DRAINAGE DIST #1 | $53.88 | $21.71 | $75.59 | $22.33 | $76.21 | $22.95 | $76.83 |
| EMS DIST #3 | $3.26 | $1.32 | $4.58 | $1.35 | $4.61 | $1.39 | $4.65 | |
| HIDALGO COUNTY | $275.88 | $111.18 | $387.06 | $114.35 | $390.23 | $117.52 | $393.40 | |
| LIGHT FEE DOS VIENTOS ESTATES | $49.15 | $0.00 | $49.15 | $0.00 | $49.15 | $0.00 | $49.15 | |
| SOUTH TEXAS COLLEGE | $77.73 | $31.32 | $109.05 | $32.22 | $109.95 | $33.12 | $110.85 | |
| SOUTH TEXAS ISD | $22.55 | $9.09 | $31.64 | $9.35 | $31.90 | $9.60 | $32.15 | |
| ST LIGHT ADMIN FEE | $7.50 | $0.00 | $7.50 | $0.00 | $7.50 | $0.00 | $7.50 | |
| 2024 | EDINBURG CISD | $0.70 | $0.38 | $1.08 | $0.39 | $1.09 | $0.39 | $1.09 |
| LIGHT FEE DOS VIENTOS ESTATES | $1.67 | $0.00 | $1.67 | $0.00 | $1.67 | $0.00 | $1.67 | |
| SOUTH TEXAS ISD | $0.14 | $0.08 | $0.22 | $0.08 | $0.22 | $0.08 | $0.22 | |
| Total Amount: | $1,018.40 | $175.08 | $1,193.48 | $180.07 | $1,198.47 | $185.05 | $1,203.45 | |
|
HIDALGO COUNTY TAX OFFICE PO BOX 178 EDINBURG, TEXAS 78540 (956) 318-2157 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |