|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IF PAID BY November 30, 2026 |
IF PAID BY December 31, 2026 |
IF PAID BY February 01, 2027 |
||||||
|---|---|---|---|---|---|---|---|---|
| Year | Jurisdiction | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
| 2026 | DRAIN DIST #1 | $314.52 | $0.00 | $314.52 | $0.00 | $314.52 | $0.00 | $314.52 |
| HIDALGO COUNTY | $1,508.51 | $0.00 | $1,508.51 | $0.00 | $1,508.51 | $0.00 | $1,508.51 | |
| MCALLEN ISD | $746.40 | $0.00 | $746.40 | $0.00 | $746.40 | $0.00 | $746.40 | |
| SOUTH TEXAS COLLEGE | $453.71 | $0.00 | $453.71 | $0.00 | $453.71 | $0.00 | $453.71 | |
| SOUTH TEXAS ISD | $135.33 | $0.00 | $135.33 | $0.00 | $135.33 | $0.00 | $135.33 | |
| 2025 | DRAINAGE DIST #1 | $322.56 | $34.68 | $357.24 | $36.02 | $358.58 | $37.36 | $359.92 |
| HIDALGO COUNTY | $1,565.33 | $168.27 | $1,733.60 | $174.79 | $1,740.12 | $181.31 | $1,746.64 | |
| MCALLEN ISD | $813.17 | $87.41 | $900.58 | $90.80 | $903.97 | $94.19 | $907.36 | |
| SOUTH TEXAS COLLEGE | $465.31 | $50.02 | $515.33 | $51.96 | $517.27 | $53.90 | $519.21 | |
| SOUTH TEXAS ISD | $138.86 | $14.93 | $153.79 | $15.51 | $154.37 | $16.08 | $154.94 | |
| 2024 | DRAINAGE DIST #1 | $183.14 | $87.00 | $270.14 | $87.76 | $270.90 | $88.52 | $271.66 |
| HIDALGO COUNTY | $937.76 | $445.44 | $1,383.20 | $449.34 | $1,387.10 | $453.25 | $1,391.01 | |
| MCALLEN ISD | $1,056.28 | $501.73 | $1,558.01 | $506.13 | $1,562.41 | $510.53 | $1,566.81 | |
| SOUTH TEXAS COLLEGE | $264.21 | $125.50 | $389.71 | $126.60 | $390.81 | $127.70 | $391.91 | |
| SOUTH TEXAS ISD | $78.85 | $37.45 | $116.30 | $37.78 | $116.63 | $38.10 | $116.95 | |
| Total Amount: | $8,983.94 | $1,552.43 | $10,536.37 | $1,576.69 | $10,560.63 | $1,600.94 | $10,584.88 | |
|
HIDALGO COUNTY TAX OFFICE PO BOX 178 EDINBURG, TEXAS 78540 (956) 318-2157 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |