|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IF PAID BY November 30, 2026 |
IF PAID BY December 31, 2026 |
IF PAID BY February 01, 2027 |
||||||
|---|---|---|---|---|---|---|---|---|
| Year | Jurisdiction | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
| 2026 | DRAIN DIST #1 | $190.80 | $0.00 | $190.80 | $0.00 | $190.80 | $0.00 | $190.80 |
| HIDALGO COUNTY | $966.92 | $0.00 | $966.92 | $0.00 | $966.92 | $0.00 | $966.92 | |
| MCALLEN ISD | $278.76 | $0.00 | $278.76 | $0.00 | $278.76 | $0.00 | $278.76 | |
| SOUTH TEXAS COLLEGE | $275.24 | $0.00 | $275.24 | $0.00 | $275.24 | $0.00 | $275.24 | |
| SOUTH TEXAS ISD | $81.13 | $0.00 | $81.13 | $0.00 | $81.13 | $0.00 | $81.13 | |
| 2025 | DRAINAGE DIST #1 | $186.91 | $75.32 | $262.23 | $77.48 | $264.39 | $79.63 | $266.54 |
| HIDALGO COUNTY | $957.00 | $385.67 | $1,342.67 | $396.68 | $1,353.68 | $407.68 | $1,364.68 | |
| MCALLEN ISD | $246.43 | $99.31 | $345.74 | $102.15 | $348.58 | $104.98 | $351.41 | |
| SOUTH TEXAS COLLEGE | $269.62 | $108.66 | $378.28 | $111.75 | $381.37 | $114.86 | $384.48 | |
| SOUTH TEXAS ISD | $79.43 | $32.01 | $111.44 | $32.93 | $112.36 | $33.83 | $113.26 | |
| 2024 | DRAINAGE DIST #1 | $196.24 | $106.16 | $302.40 | $108.42 | $304.66 | $110.68 | $306.92 |
| HIDALGO COUNTY | $1,004.81 | $543.61 | $1,548.42 | $555.15 | $1,559.96 | $566.71 | $1,571.52 | |
| MCALLEN ISD | $744.95 | $403.01 | $1,147.96 | $411.58 | $1,156.53 | $420.15 | $1,165.10 | |
| SOUTH TEXAS COLLEGE | $283.09 | $153.15 | $436.24 | $156.41 | $439.50 | $159.66 | $442.75 | |
| SOUTH TEXAS ISD | $83.52 | $45.19 | $128.71 | $46.14 | $129.66 | $47.11 | $130.63 | |
| Total Amount: | $5,844.85 | $1,952.09 | $7,796.94 | $1,998.69 | $7,843.54 | $2,045.29 | $7,890.14 | |
|
HIDALGO COUNTY TAX OFFICE PO BOX 178 EDINBURG, TEXAS 78540 (956) 318-2157 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |