City of El Paso Texas Seal Back to City of El Paso »

       

2022 Taxing Entities & Rates
The City of El Paso collects property taxes for the governments listed below:
Jurisdiction Entity Number Maintenance & Operations Rate ($) per $100 Interest & Sinking Rate
($) per $100
Total Rate ($) per $100
CITY OF EL PASO1 0.585269 0.277129 0.862398
EL PASO ISD3 1.006100 0.307600 1.313700
CITY OF SOCORRO4 0.606949 0.158543 0.765492
YSLETA ISD5 0.983900 0.475000 1.458900
COUNTY OF EL PASO6 0.376264 0.050025 0.426289
EL PASO COMMUNITY COLLEGE7 0.122611 0.000000 0.122611
UNIVERSITY MEDICAL CENTER OF EL PASO8 0.193259 0.041894 0.235153
SOCORRO ISD9 0.854600 0.395112 1.249712
CLINT ISD10 0.942900 0.380000 1.322900
FABENS ISD11 1.005400 0.332100 1.337500
TOWN OF CLINT12 0.532357 0.028679 0.561036
HORIZON REGIONAL MUD14 0.211024 0.300000 0.511024
EMERG. SERVICES DIST #115 0.044208 0.055792 0.100000
ANTHONY ISD16 0.871600 0.114212 0.985812
TOWN OF ANTHONY17 0.481848 0.218152 0.700000
CANUTILLO ISD18 0.942900 0.360000 1.302900
SAN ELIZARIO ISD19 0.903300 0.149700 1.053000
TORNILLO ISD20 0.899500 0.468900 1.368400
HACIENDAS DEL NORTE WTR DIST22 0.049987 0.125907 0.175894
LWR VALLEY WTR DISTRICT25 0.106902 0.056066 0.162968
EMERG. SERVICES DIST. #227 0.057104 0.036476 0.093580
TORNILLO WATER DISTRICT30 0.095195 0.000000 0.095195
TOWN OF HORIZON CITY31 0.371331 0.153059 0.524390
DOWNTOWN MGMT. DISTRICT33 0.120000 0.000000 0.120000
PASEO DEL ESTE MUD #1034 0.138100 0.556600 0.694700
PASEO DEL ESTE MUD#135 0.248800 0.501200 0.750000
PASEO DEL ESTE MUD #336 0.172000 0.549700 0.721700
PASEO DEL ESTE MUD #1137 0.025100 0.724500 0.749600
VILLAGE OF VINTON38 0.408710 0.320421 0.729131
PASEO DEL ESTE MUD #239 0.073900 0.668000 0.741900
EL PASO CNTY WTR CNTL IMP#444 0.000000 0.157857 0.157857
PASEO DEL ESTE MUD #549 0.078200 0.641200 0.719400
PASEO DEL ESTE MUD #650 0.054700 0.678900 0.733600
PASEO DEL ESTE MUD #751 0.025100 0.675100 0.700200
PASEO DEL ESTE MUD #852 0.147100 0.522000 0.669100
PASEO DEL ESTE MUD #953 0.191500 0.546800 0.738300
PASEO DEL ESTE MUD#455 0.025100 0.724900 0.750000
CITY OF SAN ELIZARIO56 0.371878 0.000000 0.371878
CITY OF EL PASO MMD #157 0.200000 0.000000 0.200000
HMUD HUNT COMMUNITIES DA58 0.225000 0.000000 0.225000
HMUD HUNT PROPERTIES DA59 0.225000 0.000000 0.225000
HMUD RANCHO DESIERTO BELLO DA60 0.225000 0.000000 0.225000
HMUD RAVENNA DA63 0.225000 0.000000 0.225000
HMUD SUMMER SKY N DA64 0.225000 0.000000 0.225000

Privacy Policy
Terms of Use
Disclaimer