City of El Paso Texas Seal Back to City of El Paso »

       

2025 Taxing Entities & Rates
The City of El Paso collects property taxes for the governments listed below:
Jurisdiction Entity Number Maintenance & Operations Rate ($) per $100 Interest & Sinking Rate
($) per $100
Total Rate ($) per $100
CITY OF EL PASO1 0.549469 0.210180 0.759649
EL PASO ISD3 0.769900 0.310800 1.080700
CITY OF SOCORRO4 0.554361 0.090872 0.645233
YSLETA ISD5 0.770500 0.430000 1.200500
COUNTY OF EL PASO6 0.395292 0.063597 0.458889
EL PASO COMMUNITY COLLEGE7 0.103563 0.000000 0.103563
UNIVERSITY MEDICAL CENTER8 0.179542 0.061350 0.240892
SOCORRO ISD9 0.788900 0.270000 1.058900
CLINT ISD10 0.752400 0.370000 1.122400
FABENS ISD11 0.770500 0.330700 1.101200
TOWN OF CLINT12 0.641499 0.000000 0.641499
HORIZON REGIONAL MUD14 0.239700 0.423100 0.662800
EMERG. SERVICES DIST #115 0.060295 0.039705 0.100000
ANTHONY ISD16 0.786900 0.159286 0.946186
TOWN OF ANTHONY17 0.941627 0.165827 1.107454
CANUTILLO ISD18 0.752500 0.400000 1.152500
SAN ELIZARIO ISD19 0.715600 0.169700 0.885300
TORNILLO ISD20 0.738900 0.468900 1.207800
HACIENDAS DEL NORTE WTR DIST22 0.043219 0.000000 0.043219
LWR VALLEY WTR DISTRICT25 0.104850 0.072049 0.176899
EMERG. SERVICES DIST. #227 0.057487 0.029651 0.087138
TOWN OF HORIZON CITY31 0.361492 0.173876 0.535368
DOWNTOWN MGMT. DISTRICT33 0.120000 0.000000 0.120000
PASEO DEL ESTE MUD #1034 0.153800 0.187500 0.631300
PASEO DEL ESTE MUD#135 0.378600 0.081400 0.750000
PASEO DEL ESTE MUD #336 0.196200 0.193000 0.679200
PASEO DEL ESTE MUD #1137 0.025100 0.448700 0.763800
VILLAGE OF VINTON38 0.452555 0.208935 0.661490
PASEO DEL ESTE MUD #239 0.132300 0.295000 0.717300
EL PASO CNTY WTR CNTL IMP#444 0.000000 0.315268 0.315268
PASEO DEL ESTE MUD #549 0.124500 0.267100 0.681600
PASEO DEL ESTE MUD #650 0.030000 0.430000 0.750000
PASEO DEL ESTE MUD #751 0.136100 0.293500 0.719600
PASEO DEL ESTE MUD #852 0.145900 0.187800 0.623700
PASEO DEL ESTE MUD #953 0.221700 0.193100 0.704800
PASEO DEL ESTE MUD#455 0.025100 0.486700 0.801800
CITY OF SAN ELIZARIO56 0.328340 0.000000 0.328340
CITY OF EL PASO MMD #157 0.175000 0.095000 0.270000
HMUD HUNT COMMUNITIES DA58 0.104130 0.120870 0.225000
HMUD HUNT PROPERTIES DA59 0.225000 0.000000 0.225000
HMUD RANCHO DESIERTO BELLO DA60 0.115971 0.109029 0.225000
HMUD RAVENNA DA63 0.225000 0.000000 0.225000
HMUD DEFINED AREA NO. 664 0.225000 0.000000 0.225000

Privacy Policy
Terms of Use
Disclaimer