City of El Paso Texas Seal Back to City of El Paso »

       

2023 Taxing Entities & Rates
The City of El Paso collects property taxes for the governments listed below:
Jurisdiction Entity Number Maintenance & Operations Rate ($) per $100 Interest & Sinking Rate
($) per $100
Total Rate ($) per $100
CITY OF EL PASO1 0.562409 0.256466 0.818875
EL PASO ISD3 0.826300 0.310800 1.137100
CITY OF SOCORRO4 0.581202 0.120819 0.702021
YSLETA ISD5 0.826300 0.455000 1.281300
COUNTY OF EL PASO6 0.406984 0.051905 0.458889
EL PASO COMMUNITY COLLEGE7 0.115717 0.000000 0.115717
UNIVERSITY MEDICAL CENTER OF EL PASO8 0.197663 0.037987 0.235650
SOCORRO ISD9 0.754600 0.495112 1.249712
CLINT ISD10 0.757500 0.380000 1.137500
FABENS ISD11 0.791000 0.330700 1.121700
TOWN OF CLINT12 0.608397 0.025726 0.634123
HORIZON REGIONAL MUD14 0.201829 0.338173 0.540002
EMERG. SERVICES DIST #115 0.052674 0.047326 0.100000
ANTHONY ISD16 0.686200 0.194100 0.880300
TOWN OF ANTHONY17 0.658911 0.121725 0.780636
CANUTILLO ISD18 0.760500 0.400000 1.160500
SAN ELIZARIO ISD19 0.721900 0.169700 0.891600
TORNILLO ISD20 0.668800 0.468900 1.137700
HACIENDAS DEL NORTE WTR DIST22 0.047549 0.000000 0.047549
LWR VALLEY WTR DISTRICT25 0.102301 0.047965 0.150266
EMERG. SERVICES DIST. #227 0.053043 0.033414 0.086457
TORNILLO WATER DISTRICT30 0.088030 0.000000 0.088030
TOWN OF HORIZON CITY31 0.359978 0.214513 0.574491
DOWNTOWN MGMT. DISTRICT33 0.120000 0.000000 0.120000
PASEO DEL ESTE MUD #1034 0.135400 0.545600 0.681000
PASEO DEL ESTE MUD#135 0.254400 0.495600 0.750000
PASEO DEL ESTE MUD #336 0.165900 0.530300 0.696200
PASEO DEL ESTE MUD #1137 0.025100 0.713600 0.738700
VILLAGE OF VINTON38 0.410507 0.253409 0.663916
PASEO DEL ESTE MUD #239 0.086200 0.647700 0.733900
EL PASO CNTY WTR CNTL IMP#444 0.000000 0.140707 0.140707
PASEO DEL ESTE MUD #549 0.075700 0.607900 0.683600
PASEO DEL ESTE MUD #650 0.052900 0.697100 0.750000
PASEO DEL ESTE MUD #751 0.025100 0.675100 0.700200
PASEO DEL ESTE MUD #852 0.139400 0.494800 0.634200
PASEO DEL ESTE MUD #953 0.180900 0.516600 0.697500
PASEO DEL ESTE MUD#455 0.025100 0.724900 0.750000
CITY OF SAN ELIZARIO56 0.358101 0.000000 0.358101
CITY OF EL PASO MMD #157 0.200000 0.000000 0.200000
HMUD HUNT COMMUNITIES DA58 0.075000 0.150000 0.225000
HMUD HUNT PROPERTIES DA59 0.225000 0.000000 0.225000
HMUD RANCHO DESIERTO BELLO DA60 0.065000 0.160000 0.225000
HMUD RAVENNA DA63 0.045000 0.180000 0.225000
HMUD SUMMER SKY N DA64 0.225000 0.000000 0.225000

Privacy Policy
Terms of Use
Disclaimer