City of El Paso Texas Seal Back to City of El Paso »

       

2024 Taxing Entities & Rates
The City of El Paso collects property taxes for the governments listed below:
Jurisdiction Entity Number Maintenance & Operations Rate ($) per $100 Interest & Sinking Rate
($) per $100
Total Rate ($) per $100
CITY OF EL PASO1 0.530850 0.230555 0.761405
EL PASO ISD3 0.769900 0.310800 1.080700
CITY OF SOCORRO4 0.561026 0.105874 0.666900
YSLETA ISD5 0.776500 0.455000 1.231500
COUNTY OF EL PASO6 0.376119 0.050204 0.426323
EL PASO COMMUNITY COLLEGE7 0.107786 0.000000 0.107786
UNIVERSITY MEDICAL CENTER8 0.185607 0.033919 0.219526
SOCORRO ISD9 0.668900 0.390000 1.058900
CLINT ISD10 0.755200 0.380000 1.135200
FABENS ISD11 0.791000 0.332100 1.123100
TOWN OF CLINT12 0.566775 0.022670 0.589445
HORIZON REGIONAL MUD14 0.199981 0.462807 0.662788
EMERG. SERVICES DIST #115 0.052474 0.047526 0.100000
ANTHONY ISD16 0.127788 0.786900 0.914688
TOWN OF ANTHONY17 0.787259 0.101291 0.888550
CANUTILLO ISD18 0.755200 0.400000 1.155200
SAN ELIZARIO ISD19 0.715600 0.169700 0.885300
TORNILLO ISD20 0.666900 0.468900 1.135800
HACIENDAS DEL NORTE WTR DIST22 0.044517 0.000000 0.044517
LWR VALLEY WTR DISTRICT25 0.102177 0.042539 0.144716
EMERG. SERVICES DIST. #227 0.054112 0.024744 0.078856
TORNILLO WATER DISTRICT30 0.084278 0.000000 0.084278
TOWN OF HORIZON CITY31 0.363016 0.196346 0.559362
DOWNTOWN MGMT. DISTRICT33 0.120000 0.000000 0.120000
PASEO DEL ESTE MUD #1034 0.131100 0.528000 0.659100
PASEO DEL ESTE MUD#135 0.358600 0.391400 0.750000
PASEO DEL ESTE MUD #336 0.179200 0.514500 0.693700
PASEO DEL ESTE MUD #1137 0.030000 0.712300 0.742300
VILLAGE OF VINTON38 0.564420 0.237017 0.801437
PASEO DEL ESTE MUD #239 0.085800 0.645000 0.730800
EL PASO CNTY WTR CNTL IMP#444 0.000000 0.133970 0.133970
PASEO DEL ESTE MUD #549 0.106700 0.578500 0.685200
PASEO DEL ESTE MUD #650 0.030000 0.720000 0.750000
PASEO DEL ESTE MUD #751 0.030000 0.659400 0.689400
PASEO DEL ESTE MUD #852 0.134300 0.493500 0.627800
PASEO DEL ESTE MUD #953 0.203300 0.501700 0.705000
PASEO DEL ESTE MUD#455 0.025100 0.724900 0.750000
CITY OF SAN ELIZARIO56 0.348870 0.000000 0.348870
CITY OF EL PASO MMD #157 0.250000 0.000000 0.250000
HMUD HUNT COMMUNITIES DA58 0.130000 0.095000 0.225000
HMUD HUNT PROPERTIES DA59 0.225000 0.000000 0.225000
HMUD RANCHO DESIERTO BELLO DA60 0.118000 0.107000 0.225000
HMUD RAVENNA DA63 0.098400 0.126600 0.225000
HMUD SUMMER SKY N DA64 0.225000 0.000000 0.225000

Privacy Policy
Terms of Use
Disclaimer