|
IF PAID BY December 02, 2024 |
IF PAID BY December 31, 2024 |
IF PAID BY January 31, 2025 |
||||||
---|---|---|---|---|---|---|---|---|
Year | Jurisdiction | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
2024 | CITY OF ENNIS | $2,279.48 | $0.00 | $2,279.48 | $0.00 | $2,279.48 | $0.00 | $2,279.48 |
ELLIS COUNTY | $876.63 | $0.00 | $876.63 | $0.00 | $876.63 | $0.00 | $876.63 | |
ENNIS ISD | $3,395.79 | $0.00 | $3,395.79 | $0.00 | $3,395.79 | $0.00 | $3,395.79 | |
LTRD | $63.60 | $0.00 | $63.60 | $0.00 | $63.60 | $0.00 | $63.60 | |
Total Amount: | $6,615.50 | $0.00 | $6,615.50 | $0.00 | $6,615.50 | $0.00 | $6,615.50 |
ELLIS COUNTY TAX OFFICE P.O. DRAWER 188 109 S. JACKSON RM T125 WAXAHACHIE, TX 75168 (972) 825-5150 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |