|
IF PAID BY January 31, 2025 |
IF PAID BY February 28, 2025 |
IF PAID BY March 31, 2025 |
||||||
---|---|---|---|---|---|---|---|---|
Year | Jurisdiction | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
2024 | EC ESD #6 WAX | $457.16 | $0.00 | $457.16 | $32.00 | $489.16 | $41.14 | $498.30 |
ELLIS COUNTY | $1,527.78 | $0.00 | $1,527.78 | $106.94 | $1,634.72 | $137.50 | $1,665.28 | |
LTRD | $110.93 | $0.00 | $110.93 | $7.77 | $118.70 | $9.98 | $120.91 | |
WAXAHACHIE ISD | $5,904.87 | $0.00 | $5,904.87 | $413.34 | $6,318.21 | $531.44 | $6,436.31 | |
Total Amount: | $8,000.74 | $0.00 | $8,000.74 | $560.05 | $8,560.79 | $720.06 | $8,720.80 |
ELLIS COUNTY TAX OFFICE P.O. DRAWER 188 109 S. JACKSON RM T125 WAXAHACHIE, TX 75168 (972) 825-5150 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |