|
IF PAID BY January 31, 2025 |
IF PAID BY February 28, 2025 |
IF PAID BY March 31, 2025 |
||||||
---|---|---|---|---|---|---|---|---|
Year | Jurisdiction | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
2024 | CITY OF MIDLOTHIAN | $2,433.44 | $0.00 | $2,433.44 | $170.34 | $2,603.78 | $219.01 | $2,652.45 |
ELLIS COUNTY | $1,183.05 | $0.00 | $1,183.05 | $82.81 | $1,265.86 | $106.47 | $1,289.52 | |
LTRD | $85.90 | $0.00 | $85.90 | $6.01 | $91.91 | $7.73 | $93.63 | |
MIDLOTHIAN ISD | $3,688.06 | $0.00 | $3,688.06 | $258.16 | $3,946.22 | $331.93 | $4,019.99 | |
Total Amount: | $7,390.45 | $0.00 | $7,390.45 | $517.32 | $7,907.77 | $665.14 | $8,055.59 |
ELLIS COUNTY TAX OFFICE P.O. DRAWER 188 109 S. JACKSON RM T125 WAXAHACHIE, TX 75168 (972) 825-5150 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |