|
IF PAID BY January 31, 2025 |
IF PAID BY February 28, 2025 |
IF PAID BY March 31, 2025 |
||||||
---|---|---|---|---|---|---|---|---|
Year | Jurisdiction | Base Tax Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due | Penalty, Interest, ACC* | Total Due |
2024 | CITY OF WAXAHACHIE | $1,071.55 | $0.00 | $1,071.55 | $75.01 | $1,146.56 | $96.44 | $1,167.99 |
ELLIS COUNTY | $448.57 | $0.00 | $448.57 | $31.40 | $479.97 | $40.37 | $488.94 | |
LTRD | $32.73 | $0.00 | $32.73 | $2.29 | $35.02 | $2.95 | $35.68 | |
WAXAHACHIE ISD | $2,051.93 | $0.00 | $2,051.93 | $143.64 | $2,195.57 | $184.67 | $2,236.60 | |
Total Amount: | $3,604.78 | $0.00 | $3,604.78 | $252.34 | $3,857.12 | $324.43 | $3,929.21 |
ELLIS COUNTY TAX OFFICE P.O. DRAWER 188 109 S. JACKSON RM T125 WAXAHACHIE, TX 75168 (972) 825-5150 You may also e-mail the office. |
©Appraisal & Collection Technologies. All rights reserved. |